Assessor's Office
Assessor: Danny Hagen
    
    
    
    
      
  
  
        | 2000 
            CONSOLIDATED LEVY FOR EACH TAX DISTRICT IN SKAGIT COUNTY
 | 
  
    | The 
            following are aggregate tax rates for incorporated cities in Skagit 
            County. All Levy rates are expressed as Dollars per thousand dollars 
            of assessed value. Click 
            here for an explanation of tax distribution associated with these 
            codes.
           | 
  
    | 
      
        | Incorporated Cities | Levy Code | Tax Rate  |  
        | Anacortes | 0900 | 11.1959 |  
        | Burlington | 0905 | 13.1141 |  
        | Concrete | 0910 | 12.5883 |  
        | Hamilton | 0915 | 13.3015 |  
        | LaConner | 0920 | 13.0557 |  
        | Lyman | 0925 | 12.0501 |  
        | Mount Vernon | 0930 | 14.4260 |  
        | Mount Vernon | 0931 | 14.0837 |  
        | Mount Vernon | 0932 | 13.6210 |  
        | Mount Vernon | 0933 | 14.8887 |  
        | Sedro Woolley | 0935 | 13.2478 |  | 
  
    | 
      
        | Aggregate Tax Rates for Unincorporated
        areas |  
        | The following are aggregate tax rates for unincorporated
        areas. All Levy rates are expressed as Dollars per thousand dollars of assessed value. |  
        | 
          
            | Outside
            Incorporated Cities  |  
            | Levy Code | Tax Rate | Levy Code | Tax Rate | Levy Code | Tax Rate | Levy Code | Tax Rate |  
            | 1100 | 12.3685 | 1340 | 13.3000 | 1710 | 13.7247 | 2755 | 13.6260 |  
            | 1105 | 12.3717 | 1450 | 10.3471 | 1715 | 13.7279 | 2765 | 13.7279 |  
            | 1110 | 12.8819 | 1455 | 10.8027 | 1720 | 13.3105 | 2770 | 13.5808 |  
            | 1112 | 12.8312 | 1460 | 11.0511 | 1790 | 13.2937 | 2775 | 13.7974 |  
            | 1115 | 12.8851 | 1470 | 11.2917 | 1795 | 13.2969 | 2780 | 13.4476 |  
            | 1117 | 12.8344 | 1485 | 11.6713 | 1800 | 14.0855 | 2805 | 14.0887 |  
            | 1120 | 13.1603 | 1490 | 11.8598 | 1805 | 14.0887 | 3220 | 14.0137 |  
            | 1130 | 13.6230 | 1495 | 10.3765 | 1810 | 13.7732 | 3350 | 13.4551 |  
            | 1135 | 13.8351 | 1500 | 11.2422 | 1815 | 13.7764 | 3352 | 13.5549 |  
            | 1137 | 13.7844 | 1505 | 10.8321 | 2305 | 13.0292 | 3355 | 13.6712 |  
            | 1140 | 13.8383 | 1550 | 12.8158 | 2307 | 12.4174 | 3360 | 13.2257 |  
            | 1142 | 13.7876 | 1555 | 12.8190 | 2310 | 12.9924 | 3365 | 13.7010 |  
            | 1145 | 13.3107 | 1560 | 12.9209 | 2315 | 12.6426 | 3400 | 11.0037 |  
            | 1150 | 13.3139 | 1565 | 13.6076 | 2320 | 12.7845 | 3402 | 10.9072 |  
            | 1155 | 13.6425 | 1570 | 13.7095 | 2610 | 13.7127 | 3405 | 11.7375 |  
            | 1175 | 13.6262 | 1575 | 13.7127 | 2655 | 11.3364 | 3410 | 12.2128 |  
            | 1195 | 13.8344 | 1580 | 13.6245 | 2660 | 11.4383 | 3415 | 11.7342 |  
            | 1210 | 13.6932 | 1585 | 13.6277 | 2665 | 12.0830 | 3825 | 14.2601 |  
            | 1300 | 12.0292 | 1590 | 13.7264 | 2670 | 12.1849 | 3850 | 12.0609 |  
            | 1325 | 12.4919 | 1595 | 13.7296 | 2675 | 12.0917 | 3855 | 13.2331 |  
            | 1327 | 12.5917 | 1650 | 12.1849 | 2725 | 12.8342 | 3860 | 12.7914 |  
            | 1330 | 13.4919 | 1700 | 12.8310 | 2730 | 13.8342 | 3865 | 12.3258 |  
            | 1335 | 13.6712 | 1705 | 13.6228 | 2740 | 13.6260 |  |  |  |  
        | TOP |  |