Assessor's Office
Assessor: Danny Hagen
2001 CONSOLIDATED LEVY FOR EACH TAX DISTRICT IN SKAGIT COUNTY
The following are aggregate tax rates� for incorporated cities in Skagit County. All Levy rates are expressed as Dollars per thousand dollars of assessed value.
| Incorporated Cities | Levy Code | Tax Rate | 
| Anacortes | 0900 | 11.4871 | 
| Anacortes | 0901 | 11.5996 | 
| Burlington | 0905 | 12.6980 | 
| Concrete | 0910 | 12.5254 | 
| Hamilton | 0915 | 12.9519 | 
| LaConner | 0920 | 13.1082 | 
| Lyman | 0925 | 11.9045 | 
| Mount Vernon | 0930 | 14.0199 | 
| Mount Vernon | 0931 | 13.7672 | 
| Mount Vernon | 0932 | 13.3100 | 
| Mount Vernon | 0933 | 14.4771 | 
| Sedro Woolley | 0935 | 13.2819 | 
The following are aggregate tax rates for unincorporated areas. All Levy rates are expressed as Dollars per thousand dollars of assessed value.
| Outside Incorporated Cities | |||||||
| Levy | Tax | Levy | Tax | Levy | Tax | Levy | Tax | 
| 1100 | 12.1016 | 1340 | 13.0337 | 1710 | 13.3592 | 2755 | 13.2643 | 
| 1105 | 12.1037 | 1450 | 10.3153 | 1715 | 13.3613 | 2765 | 13.3613 | 
| 1110 | 12.5957 | 1455 | 10.7677 | 1720 | 12.9613 | 2770 | 13.2240 | 
| 1112 | 12.5588 | 1460 | 11.0081 | 1790 | 12.9171 | 2775 | 13.4620 | 
| 1115 | 12.5978 | 1470 | 11.4141 | 1795 | 12.9192 | 2780 | 13.0678 | 
| 1117 | 12.5609 | 1485 | 11.6543 | 1800 | 13.7194 | 2805 | 13.7215 | 
| 1120 | 12.9039 | 1490 | 11.9790 | 1805 | 13.7215 | 3220 | 13.7997 | 
| 1130 | 13.3611 | 1495 | 10.3441 | 1810 | 13.4185 | 3350 | 13.2093 | 
| 1135 | 13.5633 | 1500 | 11.2249 | 1815 | 13.4206 | 3352 | 13.3086 | 
| 1137 | 13.5264 | 1505 | 10.7965 | 2305 | 12.7521 | 3355 | 13.4481 | 
| 1140 | 13.5654 | 1550 | 12.6369 | 2307 | 12.1640 | 3360 | 12.9169 | 
| 1142 | 13.5285 | 1555 | 12.6390 | 2310 | 12.7521 | 3365 | 13.2876 | 
| 1145 | 13.0602 | 1560 | 12.7360 | 2315 | 12.3579 | 3400 | 10.7584 | 
| 1150 | 13.0623 | 1565 | 13.4392 | 2320 | 12.5082 | 3402 | 10.7034 | 
| 1155 | 13.3853 | 1570 | 13.5362 | 2610 | 13.5383 | 3405 | 11.4660 | 
| 1175 | 13.3632 | 1575 | 13.5383 | 2655 | 11.4532 | 3410 | 11.8367 | 
| 1195 | 13.5609 | 1580 | 13.6078 | 2660 | 11.5502 | 3415 | 11.4457 | 
| 1210 | 13.4222 | 1585 | 13.6099 | 2665 | 12.2152 | 3825 | 13.9192 | 
| 1300 | 11.7521 | 1590 | 13.7048 | 2670 | 12.3122 | 3850 | 12.9257 | 
| 1325 | 12.2093 | 1595 | 13.7069 | 2675 | 12.2093 | 3855 | 13.7059 | 
| 1327 | 12.3086 | 1650 | 12.3122 | 2725 | 12.4620 | 3860 | 13.6130 | 
| 1330 | 13.2093 | 1700 | 12.4599 | 2730 | 13.4620 | 3865 | 13.0144 | 
| 1335 | 13.4481 | 1705 | 13.2622 | 2740 | 13.2643 | ||






