Assessor's Office
Assessor: Danny Hagen
The following tables explain tax distributions for all levy codes in Skagit County.
| Levy Code | Taxing Districts | 
| 0900 | County General, State Levy, Anacortes, Anacortes School Dist, Port Dist 1, Hospital Dist 2,� Fidalgo Parks, Conservation Futures | 
| 0901 | County General, State Levy, Anacortes, Anacortes School Dist, Port Dist 1, Hospital Dist 2, Cemetery Dist 2, Fidalgo Parks, Conservation Futures | 
| 0905 | State Levy, County General, Burlington, Burlington-Edison School Dist, Hospital Dist 304,� Port Dist 2, Conservation Futures | 
| 0910 | County General, State Levy, Concrete, Concrete School Dist, Port Dist 2, Hospital Dist 304,� Cemetery Dist 5, Conservation Futures | 
| 0915 | State Levy, County General, Hamilton,� Sedro Woolley School Dist, Hospital Dist 304,� Port Dist 2, Conservation Futures | 
| 0920 | State Levy, County General, LaConner,� LaConner School Dist, LaConner Library Dist,� Cemetery Dist 1, Port Dist 2, Conservation Futures | 
| 0925 | County General, State Levy, Lyman, Port Dist 2, Sedro Woolley School Dist, Hospital Dist 304,� Conservation Futures | 
| 0930 | State Levy, County General, Mount Vernon,� Mount Vernon School Dist, Hospital Dist 1,� Port Dist 2, Conservation Futures | 
| 0931 | State Levy, County General, Mount Vernon,� Sedro Woolley School Dist, Hospital Dist 304,� Port Dist 2, Conservation Futures | 
| 0932 | State Levy, County General, Mount Vernon,� Sedro Woolley School Dist, Hospital Dist 1,� Port Dist 2, Conservation Futures | 
| 0933 | State Levy, County General, Mount Vernon,� Mount Vernon School Dist, Hospital Dist 304,� Port Dist 2, Conservation Futures | 
| 0935 | State Levy, County General, Sedro Woolley,� Sedro Woolley School Dist, Hospital Dist 304,� Port Dist 2, Conservation Futures | 
| 1100 | County General, County Road, Burlington-Edison School Dist, Port Dist 1, State Levy, Conservation Futures | 
| 1105 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Conservation Futures | 
| 1110 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Hospital Dist 304,� Cemetery Dist 4, Conservation Futures | 
| 1112 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Hospital Dist 304,� Conservation Futures | 
| 1115 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Hospital Dist 304,� Cemetery Dist 4, Conservation Futures | 
| 1117 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1120 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Fire Dist 2, Conservation Futures | 
| 1130 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Fire Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1135 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Fire Dist 5, Hospital Dist 304,� Cemetery Dist 4, Conservation Futures | 
| 1137 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Fire Dist 5, Hospital Dist 304,� Conservation Futures | 
| 1140 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 5, Hospital Dist 304,� Cemetery Dist 4, Conservation Futures | 
| 1142 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 5, Hospital Dist 304,� Conservation Futures | 
| 1145 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 1, Fire Dist 12, Hospital Dist 304,� Conservation Futures | 
| Levy Code | Taxing Districts | 
| 1150 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 12, Hospital Dist 304,� Conservation Futures | 
| 1155 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 14, Hospital Dist 304,� Conservation Futures | 
| 1175 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1195 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 6, Hospital Dist 304,� Conservation Futures | 
| 1210 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 14, Hospital Dist 304,� Cemetery Dist 4, Conservation Futures | 
| 1300 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Hospital Dist 1,� Conservation Futures | 
| 1325 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1330 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 6, Hospital Dist 304,� Conservation Futures | 
| 1335 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 8, Hospital Dist 304,� Conservation Futures | 
| 1340 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 14, Hospital Dist 304,� Conservation Futures | 
| 1450 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Conservation Futures | 
| 1455 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Hospital Dist 2,� Conservation Futures | 
| 1460 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Hospital Dist 2,� Cemetery Dist 2, Fidalgo Parks, Conservation Futures | 
| 1470 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Fire Dist 13, Fidalgo Parks, Conservation Futures | 
| 1485 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Fire Dist 11, Hospital Dist 2,� Cemetery Dist 2, Fidalgo Parks, Conservation Futures | 
| 1490 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Fire Dist 13, Hospital Dist 2,� Cemetery Dist 2, Fidalgo Parks, Conservation Futures | 
| 1495 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Cemetery Dist 3, Conservation Futures | 
| 1500 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Fire Dist 17, Hospital Dist 2,� Cemetery Dist 3, Conservation Futures | 
| 1505 | County General, County Road, State Levy, Anacortes School Dist, Port Dist 1, Hospital Dist 2,� Cemetery Dist 3, Conservation Futures | 
| 1550 | County General, County Road, State Levy, LaConner School Dist, Port Dist 1, LaConner Library Dist,� Conservation Futures | 
| 1555 | County General, County Road, State Levy, LaConner School Dist, Port Dist 2, LaConner Library Dist,� Conservation Futures | 
| 1560 | County General, County Road, State Levy, LaConner School Dist, Port Dist 2, Cemetery Dist 1, LaConner Library Dist,� Conservation Futures | 
| 1565 | County General, County Road, State Levy, LaConner School Dist, Port Dist 1, Fire Dist 2, LaConner Library Dist,� Conservation Futures | 
| 1570 | County General, County Road, State Levy, LaConner School Dist, Port Dist 1, Fire Dist 2, Cemetery Dist 1, LaConner Library Dist,� Conservation Futures | 
| 1575 | County General, County Road, State Levy, LaConner School Dist, Port Dist 2, Fire Dist 2, Cemetery Dist 1, LaConner Library Dist,� Conservation Futures | 
| 1580 | County General, County Road, State Levy, LaConner School Dist, Port Dist 1, Fire Dist 13, LaConner Library Dist,� Conservation Futures | 
| Levy Code | Taxing Districts | 
| 1585 | County General, County Road, State Levy, LaConner School Dist, Port Dist 2, Fire Dist 13, LaConner Library Dist, �Conservation Futures | 
| 1590 | County General, County Road, State Levy, LaConner School Dist, Port Dist 1, Fire Dist 13, Cemetery Dist 1, LaConner Library Dist,� Conservation Futures | 
| 1595 | County General, County Road, State Levy, LaConner School Dist, Port Dist 2, Fire Dist 13, Cemetery Dist 1, LaConner Library Dist,� Conservation Futures | 
| 1650 | County General, County Road, State Levy, Conway School Dist, Port Dist 2, Fire Dist 3, Cemetery Dist 1, Conservation Futures | 
| 1700 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Conservation Futures | 
| 1705 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Fire Dist 2, Conservation Futures | 
| 1710 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Fire Dist 2, Cemetery Dist 1, Conservation Futures | 
| 1715 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 2, Cemetery Dist 1, Conservation Futures | 
| 1720 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Fire Dist 12, Conservation Futures | 
| 1790 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Hospital Dist 304,� Conservation Futures | 
| 1795 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1800 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Fire Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1805 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 2, Hospital Dist 304,� Conservation Futures | 
| 1810 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 1, Fire Dist 12, Hospital Dist 304,� Conservation Futures | 
| 1815 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 12, Hospital Dist 304,� Conservation Futures | 
| 2170 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 2, Conservation Futures | 
| 2305 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 1, Hospital Dist 1,� Conservation Futures | 
| 2307 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 7, Hospital Dist 1,� Conservation Futures | 
| 2310 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 4, Hospital Dist 1,� Conservation Futures | 
| 2315 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 9, Hospital Dist 1,� Conservation Futures | 
| 2320 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 15, Hospital Dist 1,� Conservation Futures | 
| 2610 | County General, County Road, State Levy, LaConner School Dist, Port Dist 2, Fire Dist 2, Hospital Dist 1,� Cemetery Dist 1, LaConner Library Dist,� Conservation Futures | 
| 2655 | County General, County Road, State Levy, Conway School Dist, Port Dist 2, Hospital Dist 1,� Conservation Futures | 
| 2660 | County General, County Road, State Levy, Conway School Dist, Port Dist 2, Hospital Dist 1,� Cemetery Dist 1, Conservation Futures | 
| 2665 | County General, County Road, State Levy, Conway School Dist, Port Dist 2, Fire Dist 3, Hospital Dist 1,� Conservation Futures | 
| Levy Code | Taxing Districts | 
| 2670 | County General, County Road, State Levy, Conway School Dist, Port Dist 2, Fire Dist 3, Hospital Dist 1,� Cemetery Dist 1, Conservation Futures | 
| 2675 | County General, County Road, State Levy, Conway School Dist, Port Dist 2, Fire Dist 15, Hospital Dist 1,� Conservation Futures | 
| 2725 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Hospital Dist 1,� Conservation Futures | 
| 2730 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 1, Hospital Dist 1,� Conservation Futures | 
| 2740 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 2, Conservation Futures | 
| 2755 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 2, Hospital Dist 1,� Conservation Futures | 
| 2765 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 2, Hospital Dist 1,� Cemetery Dist 1, Conservation Futures | 
| 2770 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 3, Hospital Dist 1,� Conservation Futures | 
| 2775 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 4, Hospital Dist 1,� Conservation Futures | 
| 2780 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 9, Hospital Dist 1,� Conservation Futures | 
| 2805 | County General, State Levy, County Road, Mount Vernon School Dist, Port Dist 2, Fire Dist 2, Hospital Dist 304,� Conservation Futures | 
| 3195 | County General, State Levy, County Road, Burlington-Edison School Dist, Port Dist 2, Fire Dist 6, Hospital Dist 304,� Conservation Futures | 
| 3220 | County General, County Road, State Levy, Burlington-Edison School Dist, Port Dist 2, Fire Dist 8, Hospital Dist 304,� Conservation Futures | 
| 3350 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 4, Hospital Dist 304,� Conservation Futures | 
| 3355 | County Road, Sedro Woolley School Dist, Port Dist 2, Fire Dist 8, Hospital Dist 304,� County General, State Levy, Conservation Futures | 
| 3360 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 10, Hospital Dist 304,� Conservation Futures | 
| 3365 | County General, County Road, State Levy, Sedro Woolley School Dist, Port Dist 2, Fire Dist 16, Hospital Dist 304,� Conservation Futures | 
| 3400 | County General, County Road, State Levy, Concrete School Dist, Port Dist 2, Hospital Dist 304,� Cemetery Dist 5, Conservation Futures | 
| 3402 | County General, County Road, State Levy, Concrete School Dist, Port Dist 2, Hospital Dist 304,� Conservation Futures | 
| 3405 | County General, County Road, State Levy, Concrete School Dist, Port Dist 2, Fire Dist 10, Hospital Dist 304,� Cemetery Dist 5, Conservation Futures | 
| 3410 | County General, County Road, State Levy, Concrete School Dist, Port Dist 2, Fire Dist 16, Hospital Dist 304,� Cemetery Dist 5, Conservation Futures | 
| 3415 | County General, County Road, State Levy, Concrete School Dist, Port Dist 2, Fire Dist 19, Hospital Dist 304,� Cemetery Dist 5, Conservation Futures | 
| 3825 | County General, County Road, State Levy, Mount Vernon School Dist, Port Dist 2, Fire Dist 4, Hospital Dist 304,� Conservation Futures | 
| 3850 | County General, County Road, State Levy, Darrington School Dist, Port Dist 2, Hospital Dist 304,� Darrington Rural Library Dist, Conservation Futures | 
| 3855 | County General, County Road, State Levy, Darrington School Dist, Port Dist 2, Fire Dist 24,� Hospital Dist 304,� Darrington Rural Library Dist, Conservation Futures | 
| 3860 | County General, County Road, State Levy, Darrington School Dist, Port Dist 2, Fire Dist 19, Hospital Dist 304,� Darrington Rural Library Dist, Conservation Futures | 






