Assessor's Office
Assessor: Danny Hagen
Total 
  Assessed Values and Taxes 
  to be collected for the following districts for 2001
All Levy rates are expressed as Dollars per thousand dollars of assessed value.
| 2001 TOTAL TAXABLE VALUE | ||
| ASSESSED BY COUNTY ASSESSOR | ||
| Value of All Real Property | $7,103,186,348 | |
| Value of All Personal Property | $483,701,281 | |
| TOTAL | $7,586,887,629 | |
| ASSESSED BY WASHINGTON STATE DEPARTMENT OF REVENUE | ||
| Value of Public Utilities | $297,135,364 | |
| TOTAL 
          VALUE OF ALL TAXABLE PROPERTY $7,884,022,993  | ||
The Washington State Levy is set by the Washington State Legislature and distributed by the Department of Revenue on the basis of the Department�s determination of local assessment levels.
| WASHINGTON STATE PROPERTY TAX LEVY | |||
| Applied to Real & Personal Property | VALUATION | LEVY RATE | TOTAL TAXES | 
| REFUND LEVY | $7,884,022,993 | 0.0008 | $6,307 | 
| CURRENT LEVY | $7,884,022,993 | 3.0887 | $24,351,382 | 
| TOTAL LEVY | $7,884,022,993 | 3.0895 | $24,357,689 | 
| 
 | |||
| GENERAL FUND | VALUATION | �LEVY RATE | TOTAL TAXES | 
| CURRENT EXPENSE | 1.6431 | $12,954,238 | |
| VETERANS RELIEF | 0.0110 | $86,724 | |
| MENTAL HEALTH / DEVELOPMENTAL DISABILITY | 0.0235 | $185,275 | |
| MEDIC I SERVICES | 0.2500 | $1,971,006 | |
| TOTAL | $7,884,022,993 | 1.9276 | $15,197,243 | 
| CONSERVATION� FUTURES | $7,744,562,901 | 0.0625 | $484,033 | 
| COUNTY ROAD | $4,088,874,460 | 2.0575 | $8,412,859 | 
County, City, Fire, Hospital, Port, and Parks & Recreation District general funds are regular levies subject to statutory limitations. Bonds are subject to voter approval.
| CITY LEVIES | |||
| VALUATION | �LEVY RATE | TOTAL TAXES | |
| CITY OF ANACORTES | |||
| GENERAL | $1,310,040,109 | 2.2369 | $2,930,429 | 
| LIBRARY BOND | $1,279,264,534 | .4121 | $527,185 | 
| TOTAL | 2.6490 | $3,457,614 | |
| CITY OF BURLINGTON | |||
| GENERAL | $651,624,498 | 2.1946 | $1,430,055 | 
| CITY OF CONCRETE | |||
| GENERAL | $40,507,379 | 3.3750 | $136,712 | 
| BOND | $40,042,539 | 0.4495 | $17,999 | 
| TOTAL | 3.8245 | $154,711 | |
| CITY OF HAMILTON | |||
| GENERAL | $11,034,865 | 2.8001 | $30,899 | 
| CITY OF LACONNER | |||
| GENERAL | $90,094,400 | 2.4297 | $218,902 | 
| CITY OF LYMAN | |||
| GENERAL | $12,577,502 | 1.7527 | $22,045 | 
| CITY OF MOUNT VERNON | |||
| GENERAL | $1,274,895,485 | 3.2084 | $4,090,375 | 
| BOND | $1,246,486,160 | 0.4070 | $507,320 | 
| TOTAL | 3.6154 | $4,597,695 | |
| CITY OF SEDRO WOOLLEY | |||
| GENERAL | $404,374,295 | 2.7109 | $1,096,218 | 
| BOND | $393,574,160 | 0.4192 | $164,986 | 
| TOTAL | 3.1301 | $1,261,204 | 
| VALUATION | �LEVY RATE | TOTAL TAXES | |
| LIBRARY | |||
| DARRINGTON� RURAL LIB | $15,785,857 | 0.5000 | $7,893 | 
| LIBRARY DIST 1� LACONNER | $339,234,112 | 0.3395 | $115,170 | 
| PARKS & RECREATION | |||
| FIDALGO PARKS & REC. DIST | $2,236,638,419 | 0.1279 | $286,066 | 
| HOSPITAL | |||
| HOSPITAL 1� SKAGIT | $2,098,976,457 | 0 | $0.00 | 
| HOSPITAL 2 GENERAL | $2,448,413,522 | 0.2151 | $526,654 | 
| HOSP DIST 2� BOND | $2,406,757,662 | 0.2373 | $571,124 | 
| HOSPITAL DISTRICT 2 TOTAL | 0.4524 | $1,097,778 | |
| HOSPITAL 304 GENERAL | $2,922,227,124 | 0.2072 | $605,485 | 
| HOSP DIST 304 1991 BOND | $2,984,291,331 | 0.1250 | $373,036 | 
| HOSP DIST 304 1992 BOND | $2,984,291,331 | 0.1250 | $373,036 | 
| HOSPITAL DIST. 304 TOTAL | 0.4572 | $1,351,557 | |
| VALUATION | �LEVY RATE $/$1000 | TOTAL TAXES | |
| PORT | |||
| PORT 1 ANACORTES | $2,837,253,309 | 0.1762 | $499,924 | 
| PORT 2 SKAGIT | $5,046,769,684 | 0.1783 | $899,839 | 
| CEMETERY | |||
| CEMETERY 1 | $288,609,739 | 0.0970 | $27,995 | 
| CEMETERY 2 | $993,017,000 | 0.1125 | $111,714 | 
| CEMETERY 3 | $138,950,341 | 0.0288 | $4,002 | 
| CEMETERY 4 | $257,221,307 | 0.0369 | $9,491 | 
| CEMETERY 5 | $272,736,010 | 0.0550 | $15,000 | 
| CEMETERY 6 | $82,589,882 | 0.0993 | $8,201 | 
| 
 | |||
| VALUATION | �LEVY RATE | TOTAL TAXES | |
| FIRE DISTRICT 1 | |||
| EXPENSE | $36,621,795 | 1.0000 | $36,622 | 
| FIRE DISTRICT 2 | |||
| EXPENSE | $236,816,524 | 0.8023 | $189,998 | 
| FIRE DISTRICT 3 | |||
| EXPENSE | $332,770,752 | 0.7620 | $253,571 | 
| FIRE DISTRICT 4 | |||
| EXPENSE | $124,378,016 | 1.0000 | $124,378 | 
| FIRE DISTRICT 5 | |||
| EXPENSE | $226,682,716 | 0.9676 | $219,338 | 
| FIRE DISTRICT 6 | |||
| EXPENSE | $318,955,410 | 1.0000 | $318,955 | 
| FIRE DISTRICT 7 | |||
| EXPENSE | $104,805,187 | 0.4119 | $43,169 | 
| FIRE DISTRICT 8 | |||
| EXPENSE | $421,583,010 | 1.2388 | $522,257 | 
| FIRE DISTRICT 9 | |||
| EXPENSE | $165,288,554 | 0.6058 | $100,132 | 
| FIRE DISTRICT 10 | |||
| EXPENSE | $141,329,305 | 0.7076 | $100,005 | 
| FIRE DISTRICT 11 | |||
| EXPENSE | $387,957,657 | 0.6462 | $250,698 | 
| FIRE DISTRICT 12 | |||
| EXPENSE | $169,520,613 | 0.5014 | $84,998 | 
| FIRE DISTRICT 13 | |||
| EXPENSE | $309,947,813 | 0.9709 | $300,928 | 
| FIRE DISTRICT 14 | |||
| EXPENSE | $145,678,393 | 0.8244 | $120,097 | 
| FIRE DISTRICT 15 | |||
| EXPENSE | $35,281,903 | 0.7561 | $26,677 | 
| FIRE DISTRICT 16 | |||
| EXPENSE | $30,461,320 | 0.7464 | $22,736 | 
| BOND | $30,079,720 | 0.3319 | $9,983 | 
| TOTAL | 1.0783 | $32,719 | |
| FIRE DISTRICT 17 | |||
| EXPENSE | $128,947,041 | 0.4284 | $55,241 | 
| FIRE DISTRICT 19 | |||
| EXPENSE | $60,526,199 | 0.6873 | $41,600 | 
| FIRE DISTRICT 24 | |||
| EXPENSE | $11,538,193 | 0.6915 | $7,979 | 
| FIRE 24 EMS LEVY | $13,351,193 | 0.3387 | $4,522 | 
| TOTAL | 1.0302 | $12,501 | |
All local school levies are set by a 60% majority vote.
| SCHOOL DISTRICT LEVIES | |||
| VALUATION | �LEVY RATE | TOTAL TAXES | |
| BURLINGTON � EDISON SD 100 | |||
| GENERAL | $1,502,903,225 | 2.7946 | $4,200,013 | 
| BOND SERVICE | $1,504,739,563 | 1.9937 | $2,999,999 | 
| �TOTAL | 4.7883 | $7,200,012 | |
| SEDRO WOOLLEY SCHOOL DISTRICT 101 | |||
| GENERAL | $1,344,481,297 | 3.3470 | $4,499,979 | 
| BOND SERVICE | $1,376,497,193 | 1.0897 | $1,499,969 | 
| TOTAL | 4.4367 | $5,999,948 | |
| ANACORTES SCHOOL DISTRICT� 103 | |||
| GENERAL | $2,409,998,946 | 1.6328 | $3,935,046 | 
| BOND SERVICE | $2,410,245,256 | 1.3692 | $3,300,107 | 
| TOTAL | 3.0020 | $7,235,153 | |
| CONCRETE SCHOOL DISTRICT 11 | |||
| �GENERAL | $324,863,837 | 2.1547 | $699,984 | 
| BOND SERVICE | $354,341,482 | 0.7761 | $275,004 | 
| �TOTAL | 2.9308 | $974,988 | |
| LA CONNER� SCHOOL DISTRICT 311 | |||
| GENERAL | $333,844,909 | 1.9919 | $664,986 | 
| BOND SERVICE | $334,197,550 | 2.9922 | $999,986 | 
| �TOTAL | 4.9841 | $1,664,972 | |
| CONWAY SCHOOL DISTRICT 317 | |||
| �GENERAL | $216,386,480 | 2.8884 | $625,011 | 
| BOND SERVICE | $220,113,000 | 1.2494 | $275,009 | 
| TOTAL | 4.1378 | $900,020 | |
| MT VERNON� SCHOOL DISTRICT 320 | |||
| GENERAL | $1,695,796,837 | 3.2598 | $5,527,959 | 
| BOND SERVICE | $1,696,025,874 | 1.8868 | $3,200,062 | 
| TOTAL | 5.1466 | $8,728,31 | |
| DARRINGTON� SCHOOL DISTRICT 330 | |||
| GENERAL | $17,612,678 | 2.8123 | $49,532 | 
| BOND FUND | $19,846,074 | 1.6363 | $32,474 | 
| �CAPITAL PROJECTS | $19,846,074 | 0.2045 | $4,058 | 
| TOTAL | 4.6531 | $86,064 | |
The following are Special Assessment Districts. Taxes collected for dike maintenance and drainage maintenance are not a regular levied tax and thus fall outside of the statutory 1% limit. The total maintenance budget for� one of these districts is dispersed among property owner by either total acreage or total market value.
| SPECIAL ASSESSMENTS | TOTAL TAXES | 
| DIKE DISTRICT 1 | $250,005 | 
| DIKE DISTRICT 12 | $1,057,990 | 
| DIKE DISTRICT 17 | $299,997 | 
| DIKE DISTRICT 19 | $10,000 | 
| DIKE DISTRICT 20 | $5,000 | 
| DIKE DISTRICT 22 | $174,998 | 
| DIKE DISTRICT 25 | $25,441 | 
| DIKE DISTRICT 3 | $250,006 | 
| DIKE DISTRICT 4 | $12,000 | 
| DIKE DISTRICT 5 | $24,000 | 
| DIKE DISTRICT 8 | $4,366 | 
| DIKE DISTRICT 9 | $4,000 | 
| DRAINAGE DISTRICT 14 | $80,003 | 
| DRAINAGE DISTRICT 15 | $144,997 | 
| DRAINAGE DISTRICT 16 | $35,000 | 
| DRAINAGE DISTRICT 17 | $50,001 | 
| DRAINAGE DISTRICT 18 | $30,000 | 
| DRAINAGE DISTRICT 19 | $99,996 | 
| DRAINAGE DISTRICT 20 | $8,001 | 
| DRAINAGE DISTRICT 21 | $5,000 | 
| DRAINAGE DISTRICT 22 | $25,000 | 
| DRAINAGE DISTRICT 25 | $6,361 | 
| DRAINAGE IMPROVEMENT DIST 8 | $7,889 | 
| BLANCHARD SUB FLOOD CONTROL MAINT | $6,299 | 
| BRITT SLOUGH FLOOD CONTROL DIST | $15,568 | 
| BRYSON ROAD SUBFLOOD CONTROL ZONE | $4,100 | 
| DUNBAR SFCZ MAINTENANCE DISTRICT | $2,879 | 
| HANSEN CREEK SUB FLOOD CONTROL DISTRICT | $10,286 | 
| SEDRO WOOLLY FLOOD CONTROL DIST | $36,658 | 
| WARNER PRAIRIE SUB-FLOOD CONT ZONE | $1,000 | 
| COUNTY DRAINAGE UTILITY | $999,441 | 
| STATE FIRE FUND FEE | $6,458 | 
| STATE FOREST FIRE PROTECTION | $227,803 | 
| EDISON SUBAREA CLEAN WATER DIST | $22,260 | 
| LAKE MANAGEMENT DIST 1 | $47,763 | 






