Assessor's Office
Assessor: Danny Hagen
2002 
    CONSOLIDATED LEVY 
    FOR EACH TAX DISTRICT IN SKAGIT COUNTY
The 
    following are aggregate tax rates� for incorporated cities in Skagit County. 
    All Levy rates are expressed as Dollars per thousand dollars of assessed value.
| Incorporated Cities | Levy Code | Tax Rate | 
| Anacortes | 0900 | 10.8519 | 
| Anacortes | 0901 | 10.9644 | 
| Burlington | 0905 | 12.6110 | 
| Concrete | 0910 | 12.4135 | 
| Hamilton | 0915 | 12.6083 | 
| LaConner | 0920 | 13.3574 | 
| Lyman | 0925 | 11.6704 | 
| Mount Vernon | 0930 | 13.4880 | 
| Mount Vernon | 0931 | 13.1884 | 
| Mount Vernon | 0932 | 12.7396 | 
| Mount Vernon | 0933 | 13.9368 | 
| Sedro Woolley | 0935 | 13.2319 | 
     
The 
    following are aggregate tax rates for unincorporated areas. All Levy rates 
    are expressed as Dollars per thousand dollars of assessed value.
| Outside 
          Incorporated Cities | |||||||
| Levy | Tax | Levy | Tax | Levy | Tax | Levy | Tax | 
| 1100 | 12.0539 | 1335 | 13.1504 | 1705 | 13.1062 | 2740 | 13.0863 | 
| 1105 | 12.0340 | 1340 | 12.7416 | 1710 | 13.1947 | 2755 | 13.0863 | 
| 1110 | 12.5360 | 1450 | 9.7697 | 1715 | 13.1748 | 2765 | 13.1748 | 
| 1112 | 12.5027 | 1455 | 10.1695 | 1720 | 12.7747 | 2770 | 12.9397 | 
| 1115 | 12.5161 | 1460 | 10.4081 | 1790 | 12.7221 | 2775 | 13.4764 | 
| 1117 | 12.4828 | 1470 | 10.8330 | 1795 | 12.7022 | 2780 | 12.8460 | 
| 1120 | 12.8868 | 1485 | 11.0274 | 1800 | 13.5550 | 2805 | 13.5351 | 
| 1125 | 12.5553 | 1490 | 11.3453 | 1805 | 13.5351 | 3220 | 13.6794 | 
| 1130 | 13.3356 | 1495 | 9.7963 | 1810 | 13.2235 | 3350 | 13.1768 | 
| 1135 | 13.4376 | 1500 | 10.6071 | 1815 | 13.2036 | 3352 | 13.2705 | 
| 1137 | 13.4043 | 1505 | 10.1961 | 2305 | 12.2322 | 3355 | 13.1504 | 
| 1140 | 13.4177 | 1550 | 12.8280 | 2307 | 11.8904 | 3360 | 12.7300 | 
| 1142 | 13.3844 | 1555 | 12.8081 | 2310 | 12.7280 | 3365 | 13.0381 | 
| 1145 | 13.0041 | 1560 | 12.8966 | 2315 | 12.0976 | 3400 | 10.5406 | 
| 1150 | 12.9842 | 1565 | 13.6609 | 2320 | 12.1909 | 3402 | 10.4864 | 
| 1155 | 13.2706 | 1570 | 13.7494 | 2610 | 13.7295 | 3405 | 11.3168 | 
| 1175 | 13.3157 | 1575 | 13.7295 | 2655 | 10.6211 | 3410 | 11.6249 | 
| 1195 | 13.3945 | 1580 | 13.7652 | 2660 | 10.7096 | 3415 | 11.2283 | 
| 1210 | 13.3039 | 1585 | 13.7453 | 2665 | 11.3074 | 3825 | 13.9252 | 
| 1300 | 11.5050 | 1590 | 13.8537 | 2670 | 11.3959 | 3850 | 12.9050 | 
| 1325 | 11.9538 | 1595 | 13.8338 | 2675 | 11.3070 | 3855 | 13.8948 | 
| 1327 | 12.0475 | 1650 | 11.3959 | 2725 | 12.2534 | 3860 | 13.5927 | 
| 1330 | 12.8655 | 1700 | 12.2733 | 2730 | 12.9806 | 3865 | 13.0559 | 
 






