Assessor's Office
Assessor: Danny Hagen
2009 CONSOLIDATED LEVY 
  RATES FOR EACH TAXDISTRICT IN 
The 
  following are aggregate tax rates for incorporated cities in 
  All levy rates are expressed in Dollars Per Thousand dollars of assessed value.
| AGGREGATE TAX RATES 
          IN  | |||||
|  | Levy Code | Tax 
          Rate |  | Levy Code | Tax 
          Rate | 
| Anacortes | 0900 | 7.5302 | � | 0930 | 11.3283 | 
| Anacortes | 0901 | 7.6233 | � | 0931 | 9.1472 | 
|  | 0905 | 8.8380 | � | 0932 | 9.8271 | 
| Concrete | 0910 | 8.3890 | � | 0933 | 10.6484 | 
|  | 0915 | 8.9340 | � | 0934 | 11.1365 | 
| LaConner | 0920 | 9.8713 | �Sedro Woolley | 0935 | 8.7879 | 
| Lyman | 0925 | 7.5619 |  |  |  | 
| AGGREGATE 
          TAX RATES IN UNINCORPORATED AREAS IN  | |||||||
| Levy 
          Code | Tax 
          Rate  | Levy 
          Code | Tax 
          Rate  | Levy 
          Code | Tax 
          Rate  | Levy 
          Code | Tax 
          Rate | 
| 1100 | 8.3692 | 1335AG | 6.8843 | 1705AG | 8.1968 | 2740AG | 8.2288 | 
| 1105 | 8.4012 | 1340 | 8.5478 | 1710 | 10.2260 | 2755 | 11.0056 | 
| 1110 | 8.5417 | 1450 | 6.7745 | 1715 | 10.2580 | 2755AG | 9.0431 | 
| 1112 | 8.5036 | 1455 | 7.3324 | 1715AG | 8.2955 | 2765 | 11.0723 | 
| 1115 | 8.5737 | 1455AG | 5.3699 | 1720 | 9.6115 | 2765AG | 9.1098 | 
| 1117 | 8.5356 | 1460 | 7.4980 | 1790 | 9.5630 | 2770 | 10.8657 | 
| 1120 | 9.0999 | 1470 | 7.4372 | 1795 | 9.5950 | 2770AG | 8.9032 | 
| 1120AG | 7.1374 | 1485 | 7.8560 | 1800 | 10.2937 | 2775 | 10.9812 | 
| 1125 | 8.5521 | 1490 | 8.0882 | 1805 | 10.3257 | 2780 | 10.8370 | 
| 1130 | 9.2343 | 1490AGG | 6.1257 | 1805AG | 8.3632 | 2805 | 10.3257 | 
| 1135 | 9.1384 | 1495 | 6.7871 | 1810 | 9.7459 | 3220 | 9.2886 | 
| 1135AG | 7.1759 | 1500 | 7.6647 | 1815 | 9.7779 | 3350 | 8.8001 | 
| 1137 | 9.1003 | 1500AG | 5.7022 | 2305 | 9.4113 | 3350AG | 6.8376 | 
| 1140 | 9.1704 | 1505 | 7.3450 | 2307 | 9.3092 | 3352 | 8.8513 | 
| 1140AG | 7.2079 | 1550 | 9.3676 | 2310 | 9.4800 | 3355 | 8.8468 | 
| 1142 | 9.1323 | 1555 | 9.3996 | 2310AG | 7.5175 | 3360 | 8.5667 | 
| 1142AG | 7.1698 | 1560 | 9.4663 | 2315 | 9.3358 | 3365 | 8.8047 | 
| 1145 | 8.6865 | 1565 | 10.0983 | 2315AG | 7.3733 | 3365AG | 6.8422 | 
| 1150 | 8.7185 | 1570 | 10.1650 | 2320 | 9.1806 | 3400 | 7.6228 | 
| 1150AG | 6.7560 | 1575 | 10.1970 | 2610 | 11.0113 | 3402 | 7.5944 | 
| 1155 | 8.9896 | 1575AG | 8.2345 | 2610AG | 9.0488 | 3405 | 8.0957 | 
| 1175 | 9.2663 | 1580 | 9.9578 | 2655 | 9.2315 | 3405AG | 6.1332 | 
| 1195 | 9.2047 | 1580AG | 7.9953 | 2660 | 9.2982 | 3410 | 8.3337 | 
| 1195AG | 7.2422 | 1585 | 9.9898 | 2665 | 9.8223 | 3415 | 8.0830 | 
| 1210 | 9.0277 | 1585AG | 8.0273 | 2665AG | 7.8598 | 3415AG | 6.1205 | 
| 1210AG | 7.0652 | 1590 | 10.0245 | 2670 | 9.8890 | 3825 | 10.3013 | 
| 1300 | 8.7737 | 1595 | 10.0565 | 2670AG | 7.9265 | 3825AG | 8.3388 | 
| 1325 | 8.0938 | 1595AG | 8.0940 | 2675 | 9.6384 | 3850 | 8.8384 | 
| 1327 | 8.1450 | 1650 | 9.0747 | 2725 | 10.2749 | 3855 | 9.3755 | 
| 1330 | 8.7629 | 1650AG | 7.1122 | 2730 | 10.9125 | 3860 | 9.2986 | 
| 1330AG | 6.8004 | 1700 | 9.4286 | 2730AG | 8.9500 | 3865 | 8.9125 | 
| 1335 | 8.8468 | 1705 | 10.1593 | 2740 | 10.1913 |  |  | 






