Coroner's Office

Global Menu

Coroner's Office

Coroner: Hayley Thompson

CONFIRMATION OF DEATH

Deaths certified by the Skagit County Coroner’s Office

Please note: To protect the dignity of the deceased and their families, the cause and manner of death will not be listed on this page. If you need to inquire further about the cause and manner of death of a decedent, we ask that you contact our main office for that information. The circumstances surrounding the death are not public record and considered confidential to those who are not next of kin or authorized to receive that information.

The Skagit County Coroner’s Office does not file or issue death certificates.
To request a death certificate, please contact the: Skagit County Vital Records Department at (360) 416-1500

For records prior to January 1, 2022, please contact the Skagit County Vital Records

To request a Confirmation of Death contact the Coroner's Office

2024

       
Case Number Date of Death Decedents Name Age City of Death
 240101-365  01-01-2024  Brenda Camby  65  Marblemount
 240123-894  01-01-2024  Maria Belloso  27  La Conner
 240103-1176  01-02-2024  Charlotte Fox  98  Burlington
 240102-1317  01-02-2024  Ray Dixon  67  Anacortes
 240105-26  01-04-2024  Alyce Durheim  90  Mount Vernon
 240106-199  01-05-2024  Wilbur Bailey  25  La Conner
 240107-83  01-06-2024  Sally Hall  81  Sedro Woolley
 240109-289  01-09-2024  Brent Haines  48  Concrete
 240111-823  01-11-2024  Winifred "Glenn" Schroader  99  La Conner
 240112-662  01-12-2024  Howard Burch  86  Mount Vernon
 240113-490  01-13-2024  John Jones Jr.  73  Sedro Woolley
 240114-1  1-13-2024  Emmett Larson  31  Sedro Woolley
 240114-70  1-13-2024  Milton Woods  95  Anacortes
 240114-153  1-13-2024  Loren Mathis  80  Mount Vernon
 240114-460  1-14-2024  Dick Boyce  74  Anacortes
 240115-21  1-14-2024  Annette Colton  67  Mount Vernon
 240115-355  1-15-2024  Martin Collup  70  Mount Vernon
 240115-768  1-15-2024  Linda Cantu  78  Mount Vernon
 240116-1  1-15-2024  Mark Rothman  68  Anacortes
 240116-2  1-15-2024  Patricia Rothman  71  Anacortes
 240117-90  1-16-2024  Jamie Briggs  53  Mount Vernon
 240117-1113  1-17-2024  Shane Cowan  52  Mount Vernon
 240118-953  1-18-2024  Marlene Nelson  85  Burlington
 240118-768  1-18-2024  Steven Marcyes  63  Mount Vernon
 240119-128  1-18-2024  Sheila Lloyd  62  Anacortes
 240119-68  1-18-2024  Lyle Caplinger  93  Burlington
 240120-388  1-20-2024  Michael Nelson  62  Burlington
 240120-603  1-20-2024  Lowell Johnson  47  Sedro Woolley
 240121-264  1-21-2024  Robert Jahnke  57  Sedro Woolley
 240121-208  1-21-2024  Barbara Stegner  66  Burlington
 240123-49  1-23-2024  Stephen Hollingsworth  63  Mount Vernon
 240123-1205  1-23-2024  Gerardo Sosa  69  Mount Vernon
 240124-150  1-23-2024  Edward Bradel  79  Concrete
 240124-480  1-24-2024  Frank Inslee  71  Mount Vernon
 240124-1312  1-24-2024  Roderick Pullar  57  Mount Vernon
  240128-437  1-28-2024  Robet Ray  71  Anacortes
 240130-1039  1-30-2024  David Van Dorn  77  Anacortes
 240131-961  1-30-2024  Judith Morse  85  Sedro Woolley
 24001-83  1-31-2024  Carol Pearson  83  Mount Vernon
 240202-196  02/01/2024  Donald L. Herbaugh  92  Mount Vernon
 240203-175  02/02/2024  Cameron Frahm Hamilton  29  Mount Vernon
 240203-384  02/03/2024  Raymond Johnson  92  Sedro Woolley
 240203-529  02/03/2024  Richard G. Watkins  58  La Conner
 240204-477  02/04/2024  Stephen A. Webber  74  La Conner
 240204-587  02/04/2024  Margaret Toppen  100  Anacortes
 240205-358  02/05/2024  Shirley Gonzales  88  Mount Vernon
 240205-471  02/05/2024  Cheryl Bates  71  Hamilton
 240205-1141  02/05/2024  Edser Quiros  53  Mount Vernon
 240205-1244  02/05/2024  Dustin Severson  32  Sedro Woolley
 240206-750  02/06/2024  Richard Holloway  49  Anacortes
 240207-249  02/06/2024  Khrystyna Velychko  15  Mount Vernon
 240207-308  02/07/2024  Maria Garcilazo-Cervantes  76  Mount Vernon
 240209-41  02/08/2024  Tzank Velichkov  87  Anacortes
 240209-923  02/09/2024  Thomas Oshea  65  Concrete
 240209-1106  02/09/2024  Rick Skillman  61  Sedro Woolley
 240211-170  02/10/2024  Daniel Inman  47  Burlington
 240211-489  02/11/2024  Norma Edens  84  Anacortes
 240213-695  02/13/2024  Robert Olsen  79  Burlington
 240213-1101  02/13/2024  Enrique Manzo  30  Mount Vernon
 240214-318  02/14/2024  Howard Burton  74  Anacortes
 240215-999  02/15/2024  Philip Holmgren  72  Burlington
 240216-48  02/15/2024  Matthew McMullen  43  Burlington
 240217-217  02/17/2024  Jennifer Joanen  68  La Conner
 240217-263  02/17/2024  Manuela Zepeda  76  Clear Lake
 240217-315  02/17/2024  Mary Larson  86  Mount Vernon
 240218-388  02/18/2024  Robert Ruby  67  Sedro Woolley
 240219-209  02/18/2024  Linda Cox  67  Concrete
 240223-9  02/22/2024  Sean Price  61  Mount Vernon
 240225-10  02/22/2024  Adele Turner Slind  88  Bow
 240305-558  02/23/2024  Richard Thomas  59  Mount Vernon
 240224-245  02/24/2024  April Lanzi  35  Mount Vernon
 240224-269  02/24/2024  Sophia Frye  17  Hamilton
 240225-521  02/25/2024  Daniel Empenger  71  Anacortes
 240226-34  02/25/2024  Tanner Brown  53  Mount Vernon
 240226-166  02/25/2024  James Martone  80  Sedro Woolley
 240226-161  02/25/2024  Diamond Young  56  Mount Vernon
 240226-173  02/25/2024  John Sweeney  78  Mount Vernon
 240226-412  02/26/2024  Phyllis Eckstein Fiege  99  Mount Vernon
 240226-517  02/26/2024  Joyce Johnson  105  Mount Vernon
 240226-1060  02/26/2024  Janet Whetton  67  Mount Vernon
 240226-1322  02/26/2024  James Fedenuik  57  Mount Vernon
 240227-1101  02/27/2024  Sandra Everest  76  Sedro Woolley
 240301-684  02/27/2024  Rita Newton  93  Mount Vernon
 240228-691  02/28/2024  Lothar Graf  85  Anacortes
 240301-916  03/01/2024  Curtis Clarke  47  Anacortes
 240302-491  03/03/2024  Christopher Gayther  44  Mount Vernon
 240303-441  03/03/2024  Francisco Pedroza Calvillo  53  Burlington
 240304-983  03/04/2024  Delayne Pratt  73  Mount Vernon
 240306-1046  03/06/2024  Jasmine Hernandez  34  Mount Vernon
 240306-1099  03/06/2024  David Visco  80  Mount Vernon
 204307-487  03/07/2024  Skyler Marker  31  Concrete
 204307-739  03/07/2024  William Keeney  63  Sedro Woolley
 240316-138  03/15/2024  Matthew Hansen  48  Sedro Woolley
 240316-157  03/15/2024  Wayne Johnston  86  Concrete
 240319-1  3/18/2024  Donald Bowker  67  Anacortes
 240319-173  3/18/2024  Shawn Scarth  42  Clear Lake
 240319-643  3/19/2024  Bertha Onofre Barrientos  58  Sedro Woolley
 240321-922  3/21/2024  Donald Wood  91  Mount Vernon
 240322-70  3/21/2024  Jaison Boylston  40  Sedro Woolley
 240324-181  3/24/2024  Donald Macomb, Sr.   67  Mount Vernon
 240325-1058  3/25/2024  Judy Carr  84  Concrete
 240326-1111  3/26/2024  Jack Grimm  94  Sedro Woolley
 240328-731  3/28/2024  Mason Welmers  45  Concrete
 240330-58  3/29/2024  Rex Parker  87  Concrete
 40330-645  3/30/2024  Raymond Bacon  41  Mount Vernon
 240402-899  04/02/2024  Anthony Vujovich  93  Mount Vernon
 240403-138  04/02/2024  Ellen Kline  63  Anacortes
 240403-294  04/03/2024  Octavia Stewart  2  Mount Vernon
 240404-991  04/03/2024  Joann Curnow  96  Mount Vernon
 240405-477  04/05/2024  David Dean  71  Mount Vernon
 240407-462  04/07/2024  Billie Lamphiear  89  Anacortes
 240408-620  04/08/2024  Deborah Kanske  68  Mount Vernon
 240409-420  04/09/2024  Peter Mahler  69  Mount Vernon
 240410-496  04/09/2024  Caitlin Follstad  41  Anacortes
 240409-958  04/09/2024  James Swanson  88  Anacortes
 240411-33  04/10/2024  Kaia Ottersen  66  Burlington
 240414-470  04/14/2024  James White  28  Mount Vernon
 240423-528  4/17/2024  William Irwin  82  Mount Vernon
 240420-211  04/19/2024  Aud Nielsen  97  Sedro Woolley
 240420-527  04/20/2024  Steven Butler  74  Mount Vernon
 240420-564  04/20/2024  Audre Gilden  93  Anacortes
 240421-479  04/21/2024  Virginia Miller  73  Mount Vernon
 240422-580  04/22/2024  Jeanne Halverson  79  Sedro Woolley
 240424-29  04/23/2024  Bonnie Vancleeve  87  Mount Vernon
 240424-885  04/24/2024  Ernesto Chavez  51  Mount Vernon
 240426-2  04/25/2024  Jeremy Frye  39  Mount Vernon
 240426-877  04/26/2024  Scott Morris  57  Mount Vernon
 240430-127  04/29/2024  Mark Roberson  63  Concrete
 240503-123  05/02/2024  Randy Rudig  61  Anacortes
 240503-191  05/03/2024  Devon Cooper  29  Mount Vernon
 240506-529  05/06/2024  Kenneth Carpenter  95  Mount Vernon
 240508-441  05/08/2024  Kirsten Hao  42  Mount Vernon
 240508-997  05/08/2024  Donald Griffin  78  Mount Vernon
 240512-620  05/14/2024  Maria Hernandez  57  Mount Vernon
 240514-51  05/14/2024  Richard Deutsch  79  Sedro Woolley
 240515-383  05/15/2024  Ronald Karr  79  Sedro Woolley
 240517-84  05/16/2024  Larita Wade  65  Mount Vernon
 240518-197  05/18/2024  Scott Reed  74  Bow
 240518-593  05/18/2024  Robert Schultz  67  Bow
 240520-228  05/20/2024  Jesse Santacruz Isguerra  24  Mount Vernon
 240521-197  05/20/2024  Dale Bowen  73  Sedro Woolley
 240521-945  05/21/2024  Roger Morris  95  Sedro Woolley
 240523-1061  05/23/2024  Marian Butler  78  Mount Vernon
 240524-974  05/24/2024  Peter Chipalla  82  Mount Vernon
 240526-420  05/26/2024  Jeanette Van Putten  57  Burlington
 240528-102  05/27/2024  Toni Westgarth  62  Sedro Woolley
 240528-153  05/27/2024  Joshua Bussell  35  Mount Vernon
 240529-152  05/28/2024  Ivan Billson  92  Anacortes
 240529-558  05/29/2024  Carl Miller  85  Mount Vernon
 240529-996  05/29/2024  Dusan Tulach  70  Burlington
 240606-200  06/05/2024  John Geckler  80  Sedro Woolley
 240606-638  06/06/2024  Dominick Cameron  56  Mount Vernon
 240607-703  06/07/2024  Christina Ness  77  Concrete
 240607-735  06/07/2024  Nancy Topham  76  Mount Vernon
 240608-393  06/08/2024  Shim Hogan  74  Concrete
 24012-573  06/08/2024  Louisa Lee  85  Mount Vernon
 240609-597  06/09/2024  Robert Lundquist  92  Anacortes
 240610-124  06/09/2024  Lisa Eddleman  62  Mount Vernon
 240610-1261  06/10/2024  Steve Howlett  62  Mount Vernon
 240611-178  06/11/2024  Michael Chevalier  74  La Conner
 240611-897  06/11/2024  Thomas Harding  54  Anacortes
 240614-48  6-13-2024  Omer Lupien  57  Anacortes
 240614-841  6-12-2024  Mike Wysk  94  Sedro Woolley
 240615-584  6-15-2024  Robert Powell  54  Mount Vernon
 240616-560  6-16-2024  Kami Robinson  57  La Conner
 240619-565  6-19-2024  Keith Gutenberg  67  La Conner
 240620-78  6-19-2024  Shirley Fox  84  La Conner
 240621-314  6-21-2024  Benjamin Bury  38  Mount Vernon
 240622-162  6-21-2024  William Foulds  23  Burlington
 240626-1037  6/21/2024  Beverly Crump  92  Mount Vernon
 240622-449  6-22-2024  Rodney Watts  49  Mount Vernon
 240623-347  6-23-2024  Catherine Hammond  73  Stanwood
 340623-568  6-23-2024  Freddy Blondel  57  Burlington
 240626-168  6/25/2024  Elisha Nelson  51  Mount Vernon
 240628-543  6/26/2024  Perceda Jacobs  101  Mount Vernon
 240627-219  6/27/2024  Kenneth Selph  68  Mount Vernon
 240628-300  6/28/2024  Timothy Bollinger  68  Mount Vernon
 240702-947  07/02/2024  Michael Lovern  70  Sedro Woolley
 240703-95  07/02/2024  Francisco Francisco Juan  59  Mount Vernon
 240703-719  07/03/2024  Wilmoth Hamblin  94  Mount Vernon
 240704-420  07/04/2024  Jeffrey Delano  19  Mount Vernon
 240705-182  07/04/2024  Cher Welch  67  Mount Vernon
 240707-610  07/07/2024  Augustine Almaraz  41  Burlington
 240708-847  07/08/2024  Diane Unferdorfer  66  Mount Vernon
 240709-950  07/09/2024  Michael Powers  63  Bow
 240710-155  07/10/2024  Patrica Pleas  82  Mount Vernon
 240715-944  07/15/2024  Bonita Elfstrom  80  Mount Vernon
 240717-616  07/17/2024  Steve Benson  80  Mount Vernon
 240718-791  07/18/2024  Susan Billy  94  La Conner
 240718-890  07/18/2024  Helen Ritch  83  Sedro Woolley
 240719-136  07/18/2024  Sharon Phillips  70  Burlington
 240719-471  07/19/2024  Mary Allen  85  Mount Vernon
 240719-619  07/19/2024  Cynthia Toland  73  Bayview
 240720-77  07/19/2024  Peter Trettevik  71  Mount Vernon
 240720-393  07/20/2024  Sheila Ealey  63  Burlington
 240720-556  07/20/2024  George Montgomery  65  Mount Vernon
 240720-600  07/20/2024  Tobias Torseth  38  Mount Vernon
 240722-1101  07/22/2024  Grace Cornthwaite  65  La Conner
 240724-1110  07/20/2024  William Stubbs  80  Anacortes
 240725-393  07/25/2024  William Rodio  22  Sedro Woolley
 240726-63  07/25/2024  Ransom Queen  90  Sedro Woolley
 240726-165  07/25/2024  Austin Bartholomew  15  Anacortes
 240726-399  07/26/2024  Glenn Congleton  81  Sedro Woolley
 240726-715  07/26/2024  Betty Stove  76  Burlington
 240806-485  07/26/2024  Robert D. Jensen Jr  71  Mount Vernon
 240727-374  07/7/2024  Deborah Townsend  70  Anacortes
 240730-3  07/29/2024  John Kelly III  65  Mount Vernon
 240730-148  07/29/2024  Kevin Neal  65  Mount Vernon
 240730-162  07/26/2024  Bonnie Sam  50  Sedro Woolley
 240731-522  07/31/2024  Raymond De Boer  94  Mount Vernon
 240802-99  08/01/2024  Douglas Snider  79  La Conner
 240802-894  08/02/2024  Andrew Fleming  57  Mount Vernon
 240802-977  08/02/2024  Jean Marcoux  87  Burlington
 240803-464  08/03/2024  Joann Benckendorf  60  Burlington
 240804-335  08/04/2024  Ramona Lindborg  94  Anacortes
 240804-417  08/04/2024  Violeta Ramos Reyes  0  Mount Vernon
 240807-1037  08/06/2024  Ann Richards  90  Mount Vernon
 240807-345  08/07/2024  Dennis Spore  70  Bellingham
 240807-760  08/07/2024  Karen Hancock  80  Anacortes
 240808-678  08/08/2024  Jane Fraser  78  Sedro Woolley
 240809-276  08/09/2024  Israel Aro Victoria  28  Mount Vernon
 240809-369  08/09/2024  Sondra Burnett  88  Burlington
 240809-768  08/09/2024  Lynn Aleck-Hughes  45  La Conner
 240810-138  08/09/2024  Erin Birman  52  Concrete
 240810-141  08/09/2024  Taylor Dawson  19  Concrete
 240810-143  08/09/2024  Jillian Whitney Van Boven  18  Concrete
 240811-299  08/11/2024  Elizabeth Azmitia  51  Sedro Woolley
 240812-151  08/11/2024  Kathryn Riddle  70  Mount Vernon
 240810-189  08/12/2024  Travis Bailey  41  Mount Vernon
 240813-268  08/13/2024  Anita Ricci  93  Sedro Woolley
 240814-234  08/13/2024  Alexandra Deakin  34  Sedro Woolley
 240814-438  08/14/2024  Donnie Ruyle  89  Burlington
 240816-915  08/16/2024  Susan Shea  85  Mount Vernon
 240817-171  08/16/2024  Jacob Lunsford  37  Bow
 240817-172  08/16/2024  Angel Garcia  42  Clear Lake
 240818-589  08/18/2024  Richard Hamilton  79  Burlington
 240819-231  08/19/2024  Jeanette Matlock  87  Burlington
 240819-1024  08/19/2024  Lawrence O'Neill  48  Mount Vernon
 240821-55  08/20/2024  Charles Rogers  54  Anacortes
 240821-1022  08/20/2024  David Polis  86  Anacortes
 240822-298  08/22/2024  John Black  78  Mount Vernon
 240822-909  8/22/2024  Ward Boursaw  89  Concrete
 240823-68  08/22/2024  Mildred Ytgard  92  Burlington
 240824-454  08/24/2024  Bonnie O'Brien  92  Anacortes
 240824-543  08/24/2024  Baby Boy Steavenson  0  Sedro Woolley
 240825-526  08/25/2024  Courtney Hymer  62  Sedro Woolley
 240828-435  08/26/2024  Biran Adair  67  Sedro Woolley
 240829-17  08/26/2024  Victor Hamilton  88  Mount Vernon
 240827-684  08/27/2024  Michael Foster  68  Concrete
 240828-259  08/28/2024  Jodi Prender  55  Mount Vernon
 240829-68  08/28/2024  Lois Holbrrok  89  Sedro Woolley
 240829-746  08/29/2024  John Enders  71  Mount Vernon
 240829-907  08/29/2024  Denise Hoverson  68  Anacortes
 240830-938  08/30/2024  James Schols  85  Bow
 240831-290  08/31/2024  Consuelo Diaz  80  Mount Vernon
 240901-248  09/01/2024  Curtas Vetovich  40  Burlington
 240901-270  09/01/2024  Raymond Solomon  68  Mount Vernon
 240901-552  09/01/2024  Ranjit Singh  83  Mount Vernon
 240902-413  09/02/2024  Gary Jones  71  Concrete
 240906-767  09/03/2024  Rosemary Bettikofer  77  Sedro Woolley
 240904-516  09/04/2024  Patricia Ambuul  95  Burlington
 240906-160  09/05/2024  Theo Griffeth  73  Sedro Woolley
 240907-365  09/07/2024  Michael Eby  71  Mount Vernon
 240907-508  09/07/2024  Randy Stevens  56  Lyman
 240907-590  09/07/2024  Sue Nelson  62  Burlington
 240909-837  09/09/2024  Daniel Hinds  85  Sedro Woolley
 240909-1225  09/09/2024  Susan Evans  75  Mount Vernon
 240925-719  09/09/2024  Sheila Daves  75  Mount Vernon
 240911-19  09/10/2024  Jalen Baribault  11  Anacortes
 240912-433  09/12/2024  Estefany Madera Alvarez  23  Bow
 240913-540  09/13/2024  Patrick Hendricks  66  Hamilton
 240914-90  09/13/2024  Enrique Hernandez  65  Alger
 240915-135  09/15/2024  Gary Turnquist  73  Anacortes
 240916-1038  09/16/2024  Alan Frank  71  Burlington
 240918-1008  09/18/2024  Macka Uecker  46  Mount Vernon
 240914-90  09/13/2024  Enrique Hernandez  65  Alger
 240915-135  09/15/2024  Gary Turnquist  73  Anacortes
 240916-1038  09/16/2024  Alan Frank  71  Burlington
 240918-1008  09/18/2024  Macka Uecker  46  Mount Vernon
 240921-380  09/21/2024  Daniel Jacobs  46  Mount Vernon
 240922-142  09/21/2024  Charles Clevenger  86  Mount Vernon
 240922-559  09/22/2024  Tessa Hawk  25  Mount Vernon
 240923-207  09/23/2024  Raymond Clarke  27  Anacortes
 240924-155  09/23/2024  MaryLou Donnegan  80  Mount Vernon
 240924-176  09/23/2024  Marcia Turner  91  Mount Vernon
 240927-1040  09/23/2024  Patricia Doucet  86  Burlington
 240926-994  09/23/2024  Paul Monohon  79  Anacortes
 240924-299  09/24/2024  Erik Lenmark  51  Burlington
 240924-596  09/24/2024  Mark Bamber  60  Concrete
 240926-672  09/26/2024  Hans Gahler  96  Anacortes
 240928-720  09/28/2024  Steven Omdal  72  Mount Vernon
 240930-190  09/29/2024  Bonnie Borden  84  Mount Vernon
 240930-659  09/30/2024  Michael Carter  61  Sedro Woolley
 240930-763  09/30/2024  Glenn Cotter  62  Burlington
 241003-966  10/03/2024  Michele Poe  60  La Conner
 241005-340  10/5/2024  Avery Mishler  21  Mount Vernon
 241005-599  10/05/2024  Alice Newby  90  Sedro Woolley
 241006-303  10/06/2024  Ruth Saben  97  Mount Vernon
 241006-663  10/06/2024  Barbara Ricketts  89  Mount Vernon
 241009-766  10/09/2024  Stephen Roseberry  78  Sedro Woolley
 241009-784  10/09/2024  Kurt Peterson  62  Mount Vernon
 241009-837  10/09/2024  Craig Chetlain  82  Mount Vernon
 241011-678  10/11/2024  Keli-Ann Diven  65  Darrington
 241012-395  10/12/2024  Walter Roder  93  Sedro Woolley
 241017-153  10/16/2024  Vicki Beardemphl  63  Mount Vernon
 241018-251  10/18/2024  David Nelson  83  Anacortes
 241018-877  10/18/2024  Darrin Laurin  51  Mount Vernon
 241019-64  10/18/2024  Elsie Craig  86  Burlington
 241021-205  10/20/2024  Constance Coulter  84  Mount Vernon
 241023-1005  10/23/2024  Kelly Smith  58  Mount Vernon
 241025-678  10/25/2024  Wayne McIntyre  48  Anacortes
 241026-227  10/25/2024  Dvorah Carrasco  61  Mount Vernon
 241026-230  10/25/2024  Erik Johnson  24  Mount Vernon
 241027-300  10/27/2024  Herman Linzay  92  Sedro Woolley
 241027-385  10/27/2024  Lee Luck  84  Bow
 241028-59  10/27/2024  Kathleen Engelberg  72  Mount Vernon
 241029-731  10/25/2024  Paul Marley  99  Sedro Woolley
 241030-54  10/29/2024  Robert Scott  70  Anacortes
 241030-372  10/30/2024  Charaleone Curtis  74  Anacortes
 241101-675  10/31/2024  Loneta Carter  94  Anacortes
 241101-677  10/31/2024  Jack Bilsborough  91  Mount Vernon
 241105-1150  11/05/2024  Benjamin Brown  35  Mount Vernon
 241106-18  11/05/2024  Louie Arai  0  Anacortes
 241107-198  11/06/2024  James Parker  93  Hamilton
 241107-660  11/07/2024  Thomas Craig  79  Sedro Woolley
 241107-787  11/07/2024  Robert Lee  89  Mount Vernon
 241108-1035  11/07/2024  Cora Verrall  97  Mount Vernon
 241109-109  11/08/2024  Barbara Hanson  76  Mount Vernon
 241109-461  11/09/2024  Marleta Hendrix  29  Mount Vernon
 241110-17  11/09/2024  Sharon Anderson  61  Burlington
 241112-212  11/11/2024  Jacqueline Adams  54  Bow
 241115-47  11/14/2024  Mary Hoagland  98  Mount Vernon
 241116-69  11/15/2024  Joseph Miller  75  Anacortes
 241116-588  11/16/2024  Michal Fraser  81  Mount Vernon
 241117-422  11/17/2024  Benito Valdez  78  Mount Vernon
 241117-451  11/17/2024  Robert Kamp  58  Anacortes
 241118-723  11/18/2024  Norman Franklin  84  Anacortes
 241119-220  11/18/2024  Paul Donston  45  Sedro Woolley
 241120-559  11/20/2024  Sheila Burdon-Murphy  80  Anacortes
 241121-54  11/20/2024  Joan Vance  94  Mount Vernon
 241121-325  11/21/2024  Darrell Hyre  66  Anacortes
 241122-49  11/21/2024  Frank Pogline  57  Anacortes
 241122-966  11/22/2024  Kristin Gaustad  74  Mount Vernon
 241124-48  11/23/2024  Donald Vann  90  Anacortes
 241125-731  11/25/2024  Elton Atkinson  97  Mount Vernon
 241125-765  11/25/2024  Phillip La May  71  Mount Vernon
 241125-1243  11/25/2024  Blaine Burghduff  61  Concrete
 241126-2124  11/26/2024  Carol Deterding  69  Mount Vernon
 241128-537  11/28/2024  Adam Lavine  41  Concrete
 241129-266  11/29/2024  Cynthia Pena  39  Mount Vernon
 241129-580  11/29/2024  Bradley Plumb  67  Anacortes
 241127-767  12/01/2024  Ruben Leyva  32  Mount Vernon
 241202-862  12/01/2024  Lary Badrieh  96  Burlington

2023

       
Case Number Date of Death Decedents Name Age City of Death
230102-437 2-Jan-23 Sue Ellen Harville 70 Rockport
230102-609 2-Jan-23 Beverly Murphy 89 Mount Vernon
230103-127 2-Jan-23 Nancy Eagle 52 Mount Vernon
230104-576 4-Jan-23 Erika Bowen 47 Mount Vernon
230104-999 4-Jan-23 Larry Brucker 80 Burlington
230112-715 12-Jan-23 Alvin Thompson Jr 94 Bow
230116-691 16-Jan-23 Mary Olsen 60 Anacortes
230117-51 16-Jan-23 Brian Rapp 49 Mount Vernon
230119-129 18-Jan-23 Alaska Waite 26 Sedro Woolley
230120-88 19-Jan-23 Harold Alley 89 Burlington
230122-294 22-Jan-23 Jakob Akers 27 Rockport
230129-474 29-Jan-23 Karen Miller 71 Sedro Woolley
230131-31 30-Jan-23 Victor A. Barajas 36 Mount Vernon
230210-721 1-Feb-23 Cassandra Colfelt 32 Mount Vernon
230203-1004 3-Feb-23 Forrest C. Scott Jr 68 Sedro Woolley
230207-201 6-Feb-23 Diana Kay 61 Concrete
230209-952 7-Feb-23 Shirley M. Lieberg 94 Anacortes
230213-980 13-Feb-23 Carole Riggin 79 Mount Vernon
230214-112 13-Feb-23 Edward L. Ramsdell 63 Anacortes
230214-256 14-Feb-23 Eric Call 54 Sedro Woolley
230217-160 16-Feb-23 Jake O. Lair 51 Concrete
230217-658 17-Feb-23 Louis Gobert 68 Anacortes
230219-48 19-Feb-23 Steven Lee 63 Clear Lake
230220-92 19-Feb-23 Tia Werner 47 Bow
230221-181 20-Feb-22 Glen Schultz 90 Sedro Woolley
230225-208 25-Feb-23 Karen Graham 66 Sedro Woolley
230226-21 25-Feb-23 Gary Harpe 61 Sedro Woolley
230228-19 27-Feb-23 Marvin Queen 82 Anacortes
230228-154 27-Feb-23 Willie Baylis 78 Mount Vernon
230303-51 3-Mar-23 Karl Specht 60 Mount Vernon
230304-104 3-Mar-23 Marcos Briceno 53 Anacortes
230309-144 8-Mar-23 Darin Carr 53 Sedro Woolley
230312-297 12-Mar-23 Michael Roberts Sr. 65 Marblemount
230317-725 14-Mar-23 Pauline Mellon 97 Mount Vernon
230319-119 18-Mar-23 Bryan Denson 46 Mount Vernon
230321-775 21-Mar-23 Jon Mitchell 45 Anacortes
230323-80 22-Mar-23 Sombo So 65 Darrington
230326-237 26-Mar-23 John Adams 67 Mount Vernon
230329-12 28-Mar-23 Arleta Allen 85 Mount Vernon
230401-681 1-Apr-23 Nathan L. Williams 37 La Conner
230402-600 2-Apr-23 Matthew W. Thomas 53 Anacortes
230405-312 5-Apr-23 Dirk W. Spanski 47 Sedro Woolley
230406-195 5-Apr-23 Deanna Walter 79 Sedro Woolley
230406-841 6-Apr-23 Ralph L. Garton Jr 85 Mount Vernon
230416-543 8-Apr-23 Ralph Johnson 88 Mount Vernon
230410-761 10-Apr-23 Wilma Lovvorn 70 Anacortes
230410-875 10-Apr-23 Hilaria Gonzalez Tellez 45 Mount Vernon
230411-860 11-Apr-23 Cheryl Quist 43 Mount Vernon
230415-107 14-Apr-23 Joshua Crabtree 33 Sedro Woolley
230416-210 16-Apr-23 Philip Johnston 61 Concrete
230417-982 14-Apr-23 Beard, Riley 28 Anacortes
230420-877 20-Apr-23 Dolores Eide 92 Burlington
230422-47 21-Apr-23 Matthew Huggler 63 Mount Vernon
230423-565 23-Apr-23 Jack Kelly 25 Sedro Woolley
230425-659 25-Apr-22 Frederick Hermann 79 Sedro Woolley
230426-479 26-Apr-23 Shirley Montis 85 Sedro Woolley
230427-51 26-Apr-23 Samuel Parker 38 Sedro Woolley
230428-637 28-Apr-23 Darci Cornish 58 Mount Vernon
230430-217 29-Apr-23 Wayne Barrett 64 Hamilton
230502-664 2-May-23 Donald Sullivan 93 Anacortes
230503-69 2-May-23 William Benson 64 Bow
230504-107 3-May-23 Donna Berg 87 Mount Vernon
230506-579 6-May-23 James Lindsey 70 Anacortes
230507-524 7-May-23 Zachary Kelley 41 Mount Vernon
230508-879 8-May-23 William Gracey 75 Concrete
230511-485 9-May-23 Daniel Evans 78 Mount Vernon
230511-185 11-May-23 Stephen Growden 38 Mount Vernon
230513-383 13-May-23 Justin Corbin 44 Mount Vernon
230514-604 14-May-23 Roger Cady 59 Anacortes
230515-424 15-May-23 Arthur Brand 33 Anacortes
230515-688 15-May-23 Joyce Daves 95 Sedro Woolley
230520-76 19-May-23 Karin Graham 95 Anacortes
230521-106 20-May-23 John Dooley 45 Anacortes
230521-206 21-May-23 Kasey McMullen 19 Mount Vernon
230525-199 24-May-23 Daniel Williams 33 Mount Vernon
