Communicable Disease

Global Menu

Communicable Disease

Director: Keith Higman

 

Skagit County COVID-19 Historic Case Counts

PLEASE NOTE:

Beginning January 3, 2022, Skagit County Public Health will no longer be updating ongoing COVID-19 case, hospitalization, death, and demographic data on its website. Instead, Skagitonians are asked to refer to the statewide COVID-19 Data Dashboard for all COVID-19 related data.

If you need assistance navigating the Data Dashboard, please call the state COVID-19 hotline at 1-800-525-0127 or text the word “Coronavirus” to 211211 to receive information and updates on your phone wherever you are.

Updates to the Dashboard are made every Monday-Friday, except on state holidays.

Date PCR-positive   +/-  Deaths Hospitalized Antigen-positive  TOTAL Cases
12/30/21 10634 +66 151 805 3252 13886
12/29/21 10584 +36 150 801 3236 13820
12/28/21 10556 +193 150 797 3228 13784
12/27/21 10398 +72 149 788 3193 13591
12/23/21 10362 +57 148 787 3157 13519
12/22/21 10334 +33 148 787 3128 13462
12/21/21 10315 +90 147 788 3114 13429
12/20/21 10241 +69 148 785 3098 13339
12/17/21 10210 +25 147 782 3085 13295
12/16/21 10193 +25 147 782 3077 13270
12/15/21 10187 +22 145 781 3058 13245
12/14/21 10165 +66 144 778 3058 13223
12/13/21 10115 +23 144 769 3042 13157
12/10/21 10095 +25 142 767 3039 13134
12/09/21 10082 +38 141 766 3027 13109
12/08/21 10070 +23 139 765 3001 13071
12/07/21 10047 +94 139 763 3001 13048
12/06/21 9989 +38 138 763 2965 12954
12/03/21 9956 +84 137 760 2960 12916
12/02/21 No data reported from WA DOH
12/01/21 9919 +44 134 746 2913 12832
11/30/21 9885 +146 132 739 2903 12788
11/29/21 9784 +32 127 726 2890 12674
11/24/21 9768 +29 127 724 2874 12642
11/23/21 9754 +136 126 722 2859 12613
11/22/21 9647 +41 126 710 2830 12477
11/19/21 9622 +56 126 710 2814 12436
11/18/21 9573 +23 126 705 2807 12380
11/17/21 9552 +35 126 701 2805 12357
11/16/21 9532 +152 123 698 2790 12322
11/15/21 9413 +134 117 685 2757 12170
11/12/21 9326 +73 116 679 2710 12036
11/10/21 9312 +40 116 678 2651 11963
11/09/21 9274 +227 115 676 2649 11923
11/08/21 9118 +82 115 669 2578 11696
11/05/21 9051 +65 115 658 2563 11614
11/04/21 9013 +57 113 654 2536 11549
11/03/21 8986 +58 111 648 2506 11492
11/02/21 8937 +175 111 644 2497 11434
11/01/21 8823 +71 111 634 2436 11259
10/29/21 8765 +92 110 632 2423 11188
10/28/21 8711 +74 110 627 2385 11096
10/27/21 8672 +49 110 623 2350 11022
10/26/21 8633 +197 110 618 2340 10973
10/25/21 8535 +47 109 606 2241 10776
10/22/21 8492 +98 109 605 2233 10725
10/21/21 8435 +95 108 604 2192 10627
10/20/21 8394 +198 108 600 2138 10532
10/19/21 No data reported from WA DOH
10/18/21 8270 +68 105 590 2064 10334
10/15/21 8215 +83 105 589 2051 10266
10/14/21 8167 +69 105 585 2016 10183
10/13/21 8141 +33 103 581 1973 10114
10/12/21 8119 +162 103 581 1962 10081
10/11/21 8016 +35 101 575 1903 9919
10/08/21 7983 +61 100 570 1901 9884
10/07/21 7956 +41 100 567 1867 9823
10/06/21 7939 +39 99 565 1843 9782
10/05/21 7913 +164 99 558 1830 9743
10/04/21 7799 +82 99 551 1780 9579
10/01/21 7746 +75 98 550 1751 9497
9/30/21 7701 +69 97 548 1721 9422
9/29/21 7678 +37 97 545 1675 9353
9/28/21 7655 +174 97 543 1661 9316
9/27/21 7530 +85 96 534 1612 9142
9/24/21 7482 +78 95 525 1575 9057
9/23/21 7437 +71 94 522 1542 8979
9/22/21 7410 +29 93 517 1498 8908
9/21/21 7400 +151 90 515 1479 8879
9/20/21 7284 +69 90 508 1444 8728
9/17/21 7242 +57 90 504 1417 8659
9/16/21 7202 +74 89** 503 1400 8602
9/15/21 7171 +29 92 501 1357 8528
9/14/21 7143 +176 92 496 1356 8499
9/13/21 7001 +74 92 488 1322 8323
9/10/21 6963 +79 92 487 1286 8249
9/9/21 6922 +35 90 483 1248 8170
9/8/21 6892 +196 88 478 1243 8135
9/7/21 6751 +62 86 470 1188 7939
9/3/21 6724 +58 86 461 1153 7877
9/2/21 6689 +75 86 451 1130 7819
9/1/21 6647 +57 86 450 1097 7744
8/31/21 6603 +122 86 451 1084 7687
8/30/21 6505 +82 86 447 1060 7565
8/27/21  6435 +49 86   445 1048   7483
8/26/21  6396 +72 84   443 1038   7434
8/25/21  6346 +54 84   441 1016   7362
8/24/21  6308 +117 83   438 1000   7308
8/23/21  6212 +67 83   432 979   7191
8/20/21  6167 +67 83   429 957   7124
8/19/21  6112 +57 82   421 945   7057
8/18/21  6072 +39 82   414 928   7000
8/17/21  6041 +140 82   412 920   6961
8/16/21  5935 +68 81   404 886   6821
8/13/21  5881 +119 81   398 872   6753
8/12/21  5783 +70 80   397 851   6634
8/11/21  5737 +30 79   393 827   6564
8/10/21 5715 +70 79 391
8/9/21 5645 +16 79 388
8/6/21 5629 +47 79 387
8/5/21 5582 +23 79 384
8/4/21 5559 +12 79 385
8/3/21 5547 +27 79 382
8/2/21 5520 +5 79 380
7/30/21 5515 +8 79 374
7/29/21 5507 +8 79 373
7/28/21 5499 +7 79 373
7/27/21 5492 +20 79 373
7/26/21 No data reported from WA DOH
7/23/21 5472 +15 79 366
7/22/21 5457 +17 79 366
7/21/21 5440 +22 79 365
7/20/21 5418 +5 79 364
7/19/21 5413 +20 78 363
7/16/21 5393 +3 78 362
7/15/21 5390 +6 78 362
7/14/21 5384 +9 78 361
7/13/21 5375 +7 77 359
7/12/21 5368 +6 77 358
7/9/21 5362 0 77 357
7/8/21 5362 +9 77 357
7/7/21 5353 +1 77 357
7/6/21 5352 +11 77 356
7/2/21 5341 +7 77 354
7/1/21 5334 0 76 354
6/30/21 5334 +1 76 354
6/29/21 5333 +1 76 354
6/28/21 5332 +8 76 354
6/25/21 5324 +8 76 353
6/24/21 5316 +3 76 353
6/23/21 5313 +2 76 353
6/22/21 5311 +2 76 352
6/21/21 5309 +1 76 351
6/20/21 No data reported from WA DOH
6/21/21 5309 +1 76 351
6/20/21 No data reported from WA DOH
6/21/21 5309 +1 76 351
6/20/21 No data reported from WA DOH
6/19/21 5308 +1 75 351
6/18/21 5307 +5 75 351
6/17/21 5302 +7 74 350
6/16/21 5295 +3 74 350
6/15/21 5292 +3 74 350
6/14/21 5288 +3 74 349
6/13/21 No data reported from WA DOH
6/12/21 5285 +10 74 348
6/11/21 5275 +6 74 347
6/10/21 5269 +9 74 347
6/9/21 5260 +8 74 345
6/8/21 5252 +2 74 345
6/7/21 5250 +7 74 345
6/6/21 No data reported from WA DOH
6/5/21 5243 +12 74 341
6/4/21 5231 +7 74 341
6/3/21 5224 +8 74 339
6/2/21 5216 +2 74 336
6/1/21 5214 +6 73 336
5/31/21 No data reported from WA DOH
5/30/21 No data reported from WA DOH
5/29/21 5208 +14 73 335
5/28/21 5194 +13 73 337
5/27/21 5181 +7 73 336
5/26/21 5174 +9 73 335
5/25/21 5165 +22 73 333
5/24/21 5143 +12 73 331
5/23/21 No data reported from Washington State DOH: System Maintenance
5/22/21 No data reported from Washington State DOH: System Maintenance
5/21/21 5131 +11 73 331
5/20/21 5120 +7 72 332
5/19/21 5113 +22 72 330
5/18/21 5091 +10 72 328
5/17/21 5081 +6 72 326
5/16/21 No data reported from Washington State DOH
5/15/21 5075 +9 72 326
5/14/21 5066 +30 72 326
5/13/21 5036 +12 70 324
5/12/21 5024 +20 70 324
5/11/21 5004 +8 70 323
5/10/21 4996 +18 70 320
5/9/21 No data reported from Washington State DOH
5/8/21 4978 +9 68 320
5/7/21 4969 +20 68 320
5/6/21 4949 +7 67 319
5/5/21 4942 +12 67 318
5/4/21 4930 +23 67 317
5/3/21 4907 +7 67 315
5/2/21 4900 +19 67 313
5/1/21 4881 +19 67 313
4/30/21 4862 +13 67 311
4/29/21 4849 +41 67 307
4/28/21 4808 +22 67 307
4/27/21 4786 +21 67 305
4/26/21 4765 +23 67 305
4/25/21 4742 +8 67 301
4/24/21 4734 +14 67 301
4/23/21 4720 +25 67 299
4/22/21 4695 +17 67 299
4/21/21 4678 +28 67 298
4/20/21 4650 +24 67 294
4/19/21 4626 +17 67 289
4/18/21 No data reported from Washington State DOH
4/17/21 4609 +23 67 288
4/16/21 4586 +22 67 288
4/15/21 4564 +22 67 287
4/14/21 4542 +20 67 284
4/13/21 4522 +11 67 283
4/12/21 4511 +20 67 281
4/11/21 No data reported from Washington State DOH
4/10/21 4491 +8 67 281
4/9/21 4483 +13 67 280
4/8/21 4470 +21 67 280
4/7/21 4449 +17 67 280
4/6/21 4432 +12 66 279
4/5/21 4420 +4 66 279
4/4/21 4416 +9 65 280
4/3/21 4407 +13 65 279
4/2/21 4394 +13 65 278
4/1/21 4381 +13 65 278
3/31/21 4368 +4 65 277
3/30/21 4364 0 63 277
3/29/21 4364 +5 63 276
3/28/21 4359 +2 63 276
3/27/21 4357 +7 63 276
3/26/21 4350 +6 63 276
3/25/21 4344 +10 63 276
3/24/21 4334 +18 63 274
3/23/21 4316 +4 63 274
3/22/21 4312 +4 63 274
3/21/21 4308 +3 63 274
3/20/21 4305 0 63 274
3/19/21 4305 +13 63 274
3/18/21 4292 +2 62 274
3/17/21 4290 +7 62 274
3/16/21 4283 +5 62 273
3/15/21 4278 -1 62 272
3/14/21 4279 +11 62 272
3/13/21 4268 +19 62 271
3/12/21 No data reported from Washington State DOH
3/11/21 4249 +12 61 271
3/10/21 4237 +5 61 271
3/9/21 4232 +5 61 273
3/8/21 4227 +13 61 271
3/7/21 4214 +7 60 269
3/6/21 4207 +9 60 268
3/5/21 4198 +11 60 267
3/4/21 4187 +11 60 268
3/3/21 4176 +18 60 267
3/2/21 4158 +2 60 266
3/1///21// 4156 +3 61 263
2/28/21 4153 +17 61 263
2/27/21 4136 +8 61 261
2/26/21 4128 +40 61 261
2/25/21 No data reported from Washington State DOH
2/23/21 4088 +4 61 257
2/22/21 4084 +7 59 257
2/21/21 4077 +10 58 256
2/20/21 4067 +12 58 256
2/19/21 4055 -1 58 256
2/18/21 4056 +22 58 254
2/17/21 4034 +9 58 253
2/16/21 4025 -2 57 248
2/15/21 No data reported : Holiday
2/14/21 No data reported from Washington State DOH
2/13/21 4027 +6 57 247
2/12/21 4021 +6 57 247
2/11/21 4015 +31 57 244
2/10/21 3984 +3 57 244
2/9/21 3981 0 55 242
2/8/21 3981 +1 53 242
2/7/21 3980 +32 53 238
2/6/21 3948 +2 53 238
2/5/21 3946 +8 53 238
2/4/21 3938 +29 53 238
2/3/21 3909 +18 53 238
2/2/21 3891 +5 52 236
2/1/21 3886 +13 52 236
1/31/21 3873 +12 50 233
1/30/21 3861 +25 50 232
1/29/21 3836 +20 50 233
1/28/21 3816 +28 50 232
1/27/21 3788 +24 47 231
1/26/21 3764 +13 47 230
1/25/21 3751 -4 47 228
1/24/21 3755 +30 47 225
1/23/21 3725 +48 47 223
1/22/21 3677 +22 47 224
1/21/21 3655 +37 46 222
1/20/21 3618 +24 46 221
1/19/21 3594 +10 46 217
1/18/21 Holiday: No data reported from Washington State DOH
1/17/21 3584 +64 46 214
1/16/21 No data reported from Washington State DOH
1/15/21 3520 -19 46 214
1/14/21 3539 +32 46 212
1/13/21 3507 +96 45 213
1/12/21 3411 +12 45 211
1/11/21 3399 +10 43 209
1/10/21 3389 +45 43 206
1/9/21 3344 +22 43 206
1/8/21 3322 +49 43 203
1/7/21 3273 +57 43 206
1/6/21 3216 +16 42 204
1/5/21 3200 +16 41 204
1/4/21 3184 +14 41 198
1/3/21 3170 +65 40 199
1/2/21 No data reported from Washington State DOH
1/1/21 No data reported from Washington State DOH
12/31/20 3105 +61 40 194
12/30/20 3044 +53 40 193
12/29/20 2991 +11 40 191
12/28/20 2980 +17 37 189
12/27/20 2963 +3 33 188
12/26/20 2960 +29 33 187
12/25/20 No data reported from Washington State DOH
12/24/20 2931 +43 33 181
12/23/20 2888 +48 33 181
12/22/20 2840 +4 33 180
12/21/20 2836 +43 33 179
12/20/20 2793 +37 33 179
12/19/20 2756 +7 33 176
12/18/20 2749 +61 33 177
12/17/20 2688 +109 32 171
12/16/20 2579 +8 31 164
12/15/20 2571 +7 31 164
12/14/20 2564 +6 31 163
12/13/20 2558 +39 31 162
12/12/20 2519 +57 31 163
12/11/20 2462 +63 31 162
12/10/20 2399 +62 30 161
12/9/20 2337 +19 31 157
12/8/20 2318 +48 31 152
12/7/20 2270 +56 30 148
12/6/20 2214 +33 31 147
12/5/20 2181 +19 31 144
12/4/20 2162 +20 31 143
12/3/20 2142 +31 31 143
12/2/20 2111 +52 27 142
12/1/20 2059 +36 27 142
11/30/20 2023 +28 27 141
11/29/20 1995 +18 26 139
11/28/20 1977 +23 26 139
11/27/20 1954 +64 26 138
11/26/20 No data reported from Washington State DOH
11/25/20 1890 +36 26 136
11/24/20 1854 +118 26 134
11/23/20 No data reported from Washington State DOH
11/22/20 No data reported from Washington State DOH
11/21/20 1736 +15 26 125
11/20/20 1711 +24 26 124
11/19/20 1687 +15 26 122
11/18/20 1672 +2 26 120
11/17/20 1670 +27 26 120
11/16/20 1643 +22 25 120
11/15/20 1621 +49 25 117
11/14/20 1572 +32 25 116
11/13/20 1540 +28 25 115
11/12/20 1512 +44 25 112
11/11/20 No data reported from Washington State DOH
11/10/20 1468 +29 25 111
11/9/20 1439 +37 26 110
11/8/20 1402 +12 26 108
11/7/20 1390 +20 26 108
11/6/20 1370 +32 26 107
11/5/20 1338 +14 26 106
11/4/20 1324 +20 26 106
11/3/20 1304 +8 25 106
11/2/20 1296 +9 25 106
11/1/20 1287 +22 24 105
10/31/20 1265 +4 24 105
10/30/20 1261 +5 24 104
10/29/20 1256 +5 24 104
10/28/20 1251 +5 23 104
10/27/20 1246 +5 23 104
10/26/20 1241 +2 23 104
10/25/20 1239 +2 23 104
10/24/20 1237 +11 23 104
10/23/20 1226 +2 23 104
10/22/20 1224 +12 23 104
10/21/20 1212 +2 23 102
10/20/20 1210 +8 23 101
10/19/20 1202 +2 23 100
10/18/20 1200 +6 23 101
10/17/20 1194 +6 23 100
10/16/20 1188 +4 23 100
10/15/20 1184 +2 23 100
10/14/20 1182 +13 23 100
10/13/20 1169 +9 22 100
10/12/20 No data reported from Washington State DOH
10/11/20 No data reported from Washington State DOH
On October 11, the Washington State Department of Health discovered a data issue that required a rollback of the COVID-19 data dashboard to include only data as of 11:59 p.m. on 10/9/2020.
10/10/20 1160 +4 22 99
10/9/20 1156 +4 22 99
10/8/20 1152 +5 22 99
10/7/20 1147 +9 22 99
10/6/20 1138 +4 22 99
10/5/20 1134 +6 22 99
10/4/20 1128 +4 22 99
10/3/20 1124 +5 22 98
10/2/20 1119 +2 22 98
10/1/20 1117 +6 22 98
9/30/20 1111 +4 22 98
9/29/20 1107 0 23 98
9/28/20 1107 +4 22 98
9/27/20 1103 +3 22 98
9/26/20 1100 +5 22 98
9/25/20 1095 +5 22 98
9/24/20 1090 +2 22 97
9/23/20 1088 +9 22 97
September 21: Data have been rolled back and are accurate as of 9/20. After posting data for 9/21, DOH discovered errors. We are working to identify the cause and correct these errors. We plan to update our dashboards tomorrow afternoon (9/22).
9/20/20 1079 +2 22 97
9/19/20 1077 +4 22 96
9/18/20 1073 +3 22 96
9/17/20 1070 +4 22 95
9/16/20 1066 0 22 95
9/15/20 1066 +3 22 95
9/14/20 1063 +1 22 95
9/13/20 1062 +2 22 95
9/12/20 1060 0 22 95
9/11/20 1060 +6 22 94
9/10/20 1054 +5 23 94
9/9/20 1051 +1 22 93
9/8/20 No data reported
9/7/20 1050 +1 22 93
9/6/20 1049 +5 22 93
9/5/20 1044 +2 22 93
9/4/20 1042 +2 22 93
9/3/20 1040 +14 22 93
9/2/20 1026 +4 22 93
9/1/20 1022 +2 22 93
8/31/20 1020 +3 22 91
8/30/20 1017 +6 22 89
8/29/20 1011 +8 22 92
8/28/20 1003 +6 22 91
8/27/20 997 +5 22 90
8/26/20 992   22 90
8/25/20 985   22 88
8/24/20 983   22 88
8/23/20 981   22 88
8/22/20 981   22 88
8/21/20 964   22 86
8/20/20 958   22 86
8/19/20 947   22 86
8/18/20 936   22 86
8/17/20 934   23 86
8/16/20 932   23 86
8/15/20 922   23 86
8/14/20 916   22 87
8/13/20 909   22 86
8/12/20 904   21 85
8/11/20 891   21 85
8/10/20 890   22 85
8/9/20 880   21 81
8/8/20 876   21 81
8/7/20 858   21 81
8/6/20 858   21 82
8/5/20 849   21 82
8/4/20 836   21 83
8/3/20 826   21 83
8/2/20 No data reported
8/1/20 805   21 79
7/31/20 No data reported
7/30/20 783   20 79
7/29/20 766   20 79
7/28/20 760   20 78
7/27/20 753   20 78
7/26/20 742   18 76
7/25/20 735   18 73
7/24/20 725   19 72
7/23/20 723   18 72
7/22/20 712   17 72
7/21/20 707   17 71
7/20/20 707   17 70
7/19/20 686   16 70
7/18/20 669   16 68
7/17/20 657   16 64
7/16/20 655   17 65
7/15/20 644   17 63
7/14/20 627   16 62
7/13/20 619*   16 61
7/12/20 613*   16 61
7/11/20 602*   16 61
7/10/20 573   16 61
7/9/20 571   16 59
7/8/20 567   16 59
7/7/20 558   15 60
7/6/20 553   15 59
7/5/20 552   15 59
7/4/20 552   15 59
7/3/20 532   15 56
7/2/20 531   15 56
7/1/20 526   15 56
6/30/20 519   15 56
6/29/20 512   15 56
6/28/20 503   15 56
6/27/20 502   15 56
6/26/20 493   15 56
6/25/20 491   15 56
6/24/20 488   15 56
6/23/20 485   15 55
6/22/20 485   15 55
6/21/20 485   15 55
6/20/20 482   15 55
6/19/20 479   15 54
6/18/20 474   15 54
6/17/20 471   15 54
6/16/20 464   15 54
6/15/20 463   15 54
6/14/20 462   15 54
6/13/20 457   15 53
6/12/20 454   15 52
6/11/20 452   15 52
6/10/20 450   15 50
6/9/20 450   15 50
6/8/20 449   15 51
6/7/20 449   15 51
6/6/20 449   15 51
6/5/20 449   15 51
6/4/20 446   15 51
6/3/20 442   15 51
6/2/20 438   15 51
6/1/20 435   15 51
5/31/20 435   15 51
5/30/20 434   15 51
5/29/20 432   15 50
5/28/20 430   15 50
5/27/20 428   15 50
5/26/20 427   15 50
5/25/20 427   15 50
5/24/20 426   15 50
5/23/20 426   15 50
5/22/20 426   15 50
5/21/20 426   15 50
5/20/20 426   15 50
5/19/20 426   15 50
5/18/20 426   15 50
5/17/20 425   14 49
5/16/20 424   14 49
5/15/20 424   14 49
5/14/20 416   14 49
5/13/20 410   14 49
5/12/20 403   14 49
5/11/20 402   14 48
5/10/20 400   14 48
5/9/20 397   13 47
5/8/20 397   13 47
5/7/20 391   13 47
5/6/20 389   13 45
5/5/20 379   13 45
5/4/20 365   13 43
5/3/20 358   13 43
5/2/20 354   13 43
5/1/20 345   13 42
4/30/20 338   13 42
4/29/20 327   13 42
4/28/20 321   12 41
4/27/20 309   10 40
4/26/20 304   10 40
4/25/20 293   9 39
4/24/20 285   9 39
4/23/20 281   9 39
4/22/20 275   9 39
4/21/20 268   8 37
4/20/20 255   7 36
4/19/20 245   7 35
4/18/20 240   7 33
4/17/20 226   6 32
4/16/20 218   6 30
4/15/20 209   6 29
4/14/20 200   6 26
4/13/20 193   6 24
4/12/20 191   6 24
4/11/20 187   6 24
4/10/20 185   6 27*
4/9/20 178   5 27*
4/8/20 172   5 25*
4/7/20 169   5 23
4/6/20 166   4 21
4/5/20 161   4 19
4/4/20 161   4 19
4/3/20 160   4 18
4/2/20 153   4 15
4/1/20 143   4 14
3/31/20 128   3 13
3/30/20 121   3 9
3/29/20 99   3 9
3/28/20 97   3 8
3/27/20 91   1 8
3/26/20 78   1 6
3/25/20 63   1 6
3/24/20 48   1 5
3/23/20 45   1 5
3/22/20 34   0 5
3/21/20 28   0 4
3/20/20 26   0 3
3/19/20 18   0 2
3/18/20 14   0 2
3/17/20 9   0 2
3/16/20 7   0 1
3/15/20 4   0 1
3/14/20 4   0 1
3/13/20 3   0 0
3/12/20 2   0 0
3/11/20 1   0 0
3/10/20 1   0 0

* Error in number reported for Hospitalized, number reduced by 3 on 4/11/20 secondary to additional information received that cases were not admitted to the hospital.

**Total number of deaths decreased from 92 to 89 on 9/15/21. WA DOH made corrections to the data, as these deaths that were reported as preliminary numbers were people found to have died from other causes.