Communicable Disease

Global Menu

Communicable Disease

Director: Keith Higman

COVID-19 | Drive-Thru Testing Results | Demographics

Antigen tests will be used at the Skagit County Fairgrounds Testing Site beginning 8/30/21. Results are typically available within 15 minutes.

Between 8/30/21-9/10/21: Data below includes all tests administered at the site on a given day, regardless of county of residence. These numbers below are not county-specific.

As of 9/13/21: Testing services limited to those who live, work, or go to school in Skagit County.

Results are posted 72 hours after testing. Tests are not made, or results received, on Saturdays and Sundays.


Date/
Fecha
Total Tested/
Total Probado
Negative/
Negativo
Positive/
Positivo
% Positive/
Positivo
12/20/2021 195 177 18 9.2%
12/17/2021 70 67 3 4.3%
12/16/2021 99 87 12 12.1%
12/14/2021 107 102 5 4.7%
12/13/2021 87 80 7 8.0%
12/10/2021 93 85 8 8.6%
12/09/2021 101 96 5 5.0%
12/07/2021 121 109 12 9.9%
12/06/2021 107 98 9 8.4%
12/03/2021 161 145 16 9.9%
12/02/2021 177 163 14 7.9%
11/30/2021 103 97 6 5.8%
11/29/2021 152 127 26 17.1%
11/26/2021 Closed for Thanksgiving.
11/25/2021 Closed for Thanksgiving.
11/24/2021 55 52 3 5.5%
11/23/2021 123 115 8 6.5%
11/22/2021 153 140 13 8.5%
11/19/2021 107 92 15 14.0%
11/18/2021 174 161 13 7.5%
11/16/2021 Closed due to severe weather.
11/15/2021 Closed due to severe weather.
11/12/2021 226 207 19 8.4%
11/10/2021 97 87 10 10.3%
11/09/2021 240 216 24 10.0%
11/08/2021 314 265 49 15.6%
11/05/2021 232 204 28 12.1%
11/04/2021 261 227 34 13.0%
11/02/2021 193 181 12 6.2%
11/01/2021 270 242 28 10.4%
10/29/2021 200 178 22 11.0%
10/28/2021 283 249 34 12.0%
10/26/2021 292 262 30 10.3%
10/25/2021 194 164 30 15.5%
10/22/2021 238 205 33 13.9%
10/21/2021 317 260 57 18.0%
10/19/2021 297 263 34 11.4%
10/18/2021 327 273 54 16.5%
10/15/2021 254 225 29 11.4%
10/14/2021 281 249 32 11.4%
10/12/2021 267 240 27 10.1%
10/11/2021 288 249 39 13.5%
10/08/2021 192 167 25 13.0%
10/07/2021 300 276 24 8.0%
10/05/2021 247 223 24 9.7%
10/04/2021 303 280 23 7.6%
10/01/2021 194 170 24 12.4%
9/30/2021 179 165 15 8.4%
9/29/2021 256 225 31 12.1%
9/28/2021 233 212 21 9.0%
9/27/2021 295 254 41 13.9%
9/24/2021 216 190 26 12.0%
9/23/2021 247 223 24 9.7%
9/22/2021 241 207 34 14.1%
9/21/2021 242 215 27 11.2%
9/20/2021 285 242 43 15.1%
9/17/2021 101 89 12 11.9%
9/16/2021 197 174 23 11.7%
9/15/2021 197 173 24 12.2%
9/14/2021 159 142 17 10.7%
9/13/2021 304 264 40 13.2%
9/10/2021 Closed due to scheduling conflict.
9/9/2021 304 279 25 8.2%
9/8/2021 264 231 33 12.5%
9/7/2021 320 284 36 11.3%
9/3/2021 197 176 21 10.7%
9/2/2021 194 195 25 12.9%
9/1/2021 204 178 26 12.7%
8/31/2021 220 197 23 10.5%
8/30/2021 223 195 28 12.6%
3/12/2021 72 71 1 1.4%
3/9/2021 67 63 4 6.0%
3/5/2021 88 84 4 4.5%
3/2/2021 81 76 5 6.2%
2/26/2021 138 123 15 10.9%
2/23/2021 155 152 3 1.9%
2/20/2021 34 31 3 8.8%
2/19/2021 80 78 2 2.5%
2/16/2021 109 106 3 2.8%
2/9/2021 146 135 11 7.5%
2/6/2021 121 120 1 0.8%
2/5/2021 176 166 10 5.7%
2/2/2021 220 211 9 4.1%
2/6/2021 121 120 1 0.8%
2/5/2021 176 166 10 5.7%
2/2/2021 220 211 9 4.1%
1/30/2021 69 63 6 8.7%
1/29/2021 187 173 14 7.5%
1/26/2021 206 188 18 8.7%
1/23/2021 135 123 12 8.9%
1/22/2021 132 121 11 8.3%
1/21/2021 193 172 21 10.9%
1/20/2021 119 105 14 11.8%
1/19/2021 207 179 28 13.5%
1/15/2021 169 145 24 14.2%
1/14/2021 144 130 14 9.7%
1/13/2021 138 131 7 5.1%
1/12/2021 203 186 17 8.4%
1/11/2021 275 238 37 13.5%
1/8/2021 162 152 10 6.2%
1/7/2021 269 248 21 7.8%
1/6/2021 147 141 6 4.1%
1/5/2021 177 159 18 10.2%
1/4/2021 281 249 32 11.4%
2020
12/30/2020 192 173 19 9.9%
12/29/2020 249 237 12 4.8%
12/28/2020 289 261 28 9.7%
12/23/2020 157 143 14 8.9%
12/22/2020 244 221 23 9.4%
12/21/2020 244 221 23 9.4%
12/18/2020 217 200 17 7.8%
12/17/2020 202 182 20 9.9%
12/16/2020 189 173 16 8.5%
12/15/2020 250 230 20 8.0%
12/14/2020 223 200 23 10.3%
12/11/2020 189 169 20 10.6%
12/10/2020 200 189 14 7.0%
12/9/2020 197 167 30 15.2%
12/8/2020 216 202 14 6.5%
12/7/2020 255 222 33 12.9%
12/4/2020 198 187 11 5.6%
12/3/2020 260 231 29 11.1%
12/2/2020 189 175 12 6.4%
12/1/2020 202 181 21 10.4%
11/30/2020 240 211 29 12.1%
11/25/2020 147 134 13 8.8%
11/24/2020 189 175 14 7.4%
11/23/2020 257 234 23 8.9%
11/22/2020 10 9 1 10.0%
11/21/2020 20 18 2 10.0%
11/20/2020 269 253 16 5.9%
11/19/2020 292 267 25 8.6%
11/18/2020 258 236 22 8.5%
11/17/2020 84 79 5 5.6%
11/16/2020 Closed due to testing site move
11/13/2020 203 179 24 11.8%
11/12/2020 421 385 36 8.6%
11/11/2020 Closed due to holiday
11/10/2020 286 271 15 5.2%
11/9/2020 369 335 34 9.2%
11/6/2020 424 395 29 6.8%
11/5/2020 Closed due to wind storm
11/4/2020 204 184 20 9.8%
11/3/2020 249 239 10 4.0%
11/2/2020 286 263 23 8.0%
10/30/2020 63 58 5 7.9%
10/29/2020 236 227 9 3.8%
10/28/2020 173 170 3 1.7%
10/27/2020 162 158 4 2.5%
10/26/2020 244 242 2 0.8%
10/23/2020 160 158 2 1.3%
10/22/2020 178 172 6 3.4%
10/21/2020 190 181 9 4.7%
10/20/2020 162 154 8 4.9%
10/19/2020 243 240 3 1.2%
10/16/2020 250 246 4 1.6%
10/15/2020 199 195 4 2.1%
10/14/2020 197 193 4 2.1%
10/13/2020 221 221 0 0.0%
10/12/2020 215 203 12 5.6%
10/09/2020 163 160 3 1.8%
10/08/2020 202 196 6 3.0%
10/07/2020 156 155 1 0.6%
10/06/2020 222 221 1 0.5%
10/05/2020 270 262 8 3.0%
10/02/2020 161 157 4 2.5%
10/01/2020 132 128 4 3.0%
09/30/2020 124 121 3 2.4%
09/29/2020 119 113 6 5.0%
09/28/2020 194 193 1 0.5%
09/25/2020 111 109 2 1.8%
09/24/2020 121 121 0 0.0%
09/23/2020 131 127 4 3.1%
09/22/2020 182 181 1 0.5%
09/21/2020 169 167 2 1.2%
09/18/2020 68 68 0 0.0%
09/17/2020 89 88 1 1.1%
09/11/2020 Closed due to smoke
09/10/2020 63 63 0 0.0%
09/09/2020 138 133 5 3.6%
09/08/2020 214 211 3 1.4%
09/04/2020 116 112 4 3.4%
09/03/2020 133 133 0 0.0%
09/02/2020 158 157 1 0.6%
09/01/2020 163 157 6 3.7%
08/31/2020 259 245 14 5.4%
08/28/2020 270 258 12 4.4%
08/27/2020 223 213 10 4.5%
08/26/2020 279 272 7 2.5%
08/25/2020 253 247 6 2.4%
08/24/2020 344 335 9 2.6%
08/21/2020 247 246 1 0.4%
08/20/2020 285 270 15 5.3%
08/19/2020 258 256 2 0.08%
08/18/2020 202 198 4 2.0%
08/17/2020 372 357 15 4.0%
08/14/2020 256 249 7 2.7%
08/13/2020 327 321 6 1.8%
08/12/2020 308 303 5 1.6%
08/11/2020 330 327 3 0.9%
08/10/2020 412 401 11 2.7%
08/07/2020 364 356 8 2.2%
08/06/2020 351 346 5 1.4%
08/05/2020 338 329 9 2.7%
08/04/2020 417 412 5 1.2%
08/03/2020 505 491 14 2.8%
07/31/2020 413 402 11 2.7%
07/30/2020 392 377 15 3.8%
07/29/2020 370 358 12 3.2%
07/28/2020 416 405 11 2.6%
07/27/2020 516 509 7 1.4%
07/24/2020 413 401 12 2.9%
07/23/2020 336 329 7 2.1%
07/22/2020 393 383 10 2.5%
07/21/2020 402 396 6 1.5%
07/20/2020 579 563 16 2.8%
07/17/2020 409 382 27 6.6%
07/16/2020 344 340 4 1.2%
07/15/2020 353 350 3 0.8%
07/14/2020 410 407 3 0.7%
07/13/2020 595 569 26 4.4%
07/10/2020 428 417 11 2.6%
07/09/2020 374 366 8 2.1%
07/08/2020 373 354 19 5.1%
07/07/2020 402 393 9 2.2%
07/06/2020 505 495 10 2.0%
07/02/2020 362 357 5 1.4%
07/01/2020 343 338 5 1.5%
06/30/2020 354 345 9 2.5%
06/29/2020 469 458 11 2.3%
06/26/2020 345 341 4 1.2%
06/25/2020 248 247 1 0.4%
06/24/2020 298 292 6 2.0%
06/23/2020 219 215 4 1.8%
06/22/2020 297 277 20 6.7%
06/19/2020 188 184 4 2.1%
06/18/2020 177 173 4 2.3%
06/17/2020 215 211 4 1.9%
06/16/2020 202 198 4 2.0%
06/15/2020 287 280 7 2.4%
06/12/2020 165 164 1 0.6%
06/11/2020 172 168 4 2.3%
06/10/2020 196 194 2 1.0%
06/09/2020 143 142 1 0.7%
06/08/2020 197 197 0 0.0%
06/05/2020 124 124 0 0.0%
06/04/2020 130 129 1 0.8%
06/03/2020 95 95 0 0.0%
06/02/2020 126 120 6 4.8%
06/01/2020 170 165 5 2.9%
05/29/2020 133 133 0 0.0%
05/28/2020 119 117 2 1.7%
05/27/2020 100 100 0 0.0%
05/26/2020 181 181 0 0.0%
05/22/2020 147 147 0 0.0%
05/21/2020 156 156 0 0.0%
05/20/2020 140 139 1 0.7%
05/19/2020 189 188 1 0.5%
05/18/2020 242 242 0 0.0%
05/15/2020 227 226 1 0.4%
05/14/2020 234 233 1 0.4%
05/13/2020 201 193 8 4.0%
05/12/2020 118 108 10 8.5%
05/11/2020 95 92 3 2.1%
05/08/2020 62 57 5 8.1%
05/07/2020 79 73 6 7.6%
05/06/2020 111 109 2 1.8%
05/05/2020 95 94 1 1.0%
05/04/2020 139 128 11 7.9%
05/01/2020 146 137 9 6.2%
04/30/2020 97 95 2 2.1%
04/29/2020 113 107 6 5.4%
04/28/2020 107 102 5 4.7%
04/27/2020 187 182 5 2.7%
04/23/2020* 99 99 0 0.0%
04/22/2020* 85 85 0 0.0%
04/21/2020* 49 49 0 0.0%

* Tests conducted April 21-23 were first responders and healthcare workers only.

The results listed before August 31st, 2020 reflect ALL people tested at the drive through site, including people who live outside Skagit County. As of Monday, August 31, 2020, use of the Drive-Thru testing site was limited to those who live in or work in Skagit County.

Demographics