Office of Assigned Counsel
Director: Carmen Purcell
2023 HHS Federal Poverty Guidelines
|
Size of Family Unit | MONTHLY 125% of Federal Poverty Guidelines |
ANNUALLY 125% of Federal Poverty Guidelines |
1 | $1519 | $18,228 |
2 | $2054 | $24,648 |
3 | $2590 | $31,080 |
4 | $3125 | $37,500 |
5 | $3660 | $43,920 |
6 | $4196 | $50,352 |
7 | $4731 | $56,772 |
8 | $5267 | $63,204 |
9 | $5802 | $69,624 |
10 | $6338 | $76,056 |
SOURCE: https://aspe.hhs.gov/poverty-guidelines
Note: “125%,” “250%,” and “weekly” amounts are rounded up to the nearest dollar.
**RCW 10.101