| 
			2025 HHS  Federal Poverty  Guidelines(For all States except Alaska  & Hawaii) 
            
              | Size of Family Unit | MONTHLY 125% of Federal Poverty    Guidelines
 | ANNUALLY 125% of Federal Poverty    Guidelines
 |  
              | 1 | $1631 | $19,563 |  
              | 2 | $2203 | $26,438 |  
              | 3 | $2776 | $33,313 |  
              | 4 | $3349 | $40,188 |  
              | 5 | $3922 | $47,063 |  
              | 6 | $4495 | $53,938 |  
              | 7 | $5068 | $60,813 |  
              | 8 | $5641 | $67,688 |  
              | 9 | $6214 | $74,563 |  
              | 10 | $6787 | $81,438 |  SOURCE: U.S. Department of Health & Human Services, Office of the Assistant Secretary for Planning and EvaluationNote: “125%,” amounts are rounded up to the nearest dollar.
 **RCW 10.101    |