Planning and Development Services
Table
of Map Recommendations
Back
to GMA Update main page.
Recommendation
is
to Approve
all
Select a Map reference number to view the map in Pdf format
Map
Reference No.(SC05-XX)
|
Descriptive
Name of Proposal
|
General
Location
|
P
Number(s)
|
Zoning - Existing/Proposed |
Summary
of Proposal
|
SC05-01 | Guemes Island - Rural Intermediate (Bush Ranch) | Guemes Island | P31153 | Rural Reserve/Rural Intermediate | Extend Rural Intermediate designation to subject property to acknowledge logical outer boundaries created by West Shore Drive on the east and County Row drainage, access, and utility easement directly to the south. Property has two residences (1 ADU), with separate wells. Property owners want to divide property into two separate 6.15 acre lots and will agree to restriction on any future subdivision of property. Proposal is consistent with CP policies 3B-1.4(b) (logical outer boundaries) applying to Rural LAMIRD designations, including Rural Intermediate. |
SC05-02 | Split-zoning correction | Guemes Island | P67749 | Rural Intermediate/Rural Reserve | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-03 | Split-zoning correction | S. Guemes Island | P31383 | Rural Intermediate/Rural Center | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-04 | Split-zoning correction | S. Guemes Island | P31479 | Rural Intermediate/Rural Reserve | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-05 | Split-zoning correction | W. Fidalgo Island | P32593 | Rural Reserve/Rural Intermediate | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-06 | Split-zoning correction | W. Fidalgo Island | P32576, P115417 | Rural Intermediate/Rural Reserve | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-07 | Split-zoning correction | W. Fidalgo Island | P32578 | Rural Reserve/Rural Intermediate | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-08 | Split-zoning correction | W. Fidalgo Island | P111544 | Rural Reserve/Rural Intermediate | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-09 | Sharpe Park/Montgomery-Duban Headlands | W. Fidalgo Island | see map | Rural Reserve/Open Space (OSRSI) | Montgomery-Duban Headlands, adjacent to Sharpe Park, has recently been acquired by County and added to County parks. Due to size, setting, and features, area qualifies for Open Space of Statewide/Regional Significance designation. |
SC05-10 | Havekost Rd. | Fidalgo Island | numerous, see map | Rural Resource-NRL/Rural Reserve | Properties within proposal have parcel sizes significantly smaller than Rural Resource-NRL minimum of 40 acres. Review and update of Mineral Resource Overlay has proposed excluding this area from MRO. Property owner (CPA05-35) submitted request for Rural Intermediate designation, but parcel size is more consistent with Rural Reserve. |
SC05-11 | Fidalgo Pocket | Fidalgo Island | P32659 and numerous others, see map | Rural Reserve/Rural Intermediate | Eliminate existing 'island zoning' RRv pocket of primarily small lots on NE Fidalgo Island. |
SC05-12 | Split-zoning correction | Figalgo Island | P19409 | Rural Reserve/Rural Intermediate | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-13 | Campbell Lake | South Shore Campbell Lake | P65535 (and numerous others, see map) | Rural Reserve/Rural Intermediate | Recognizes pre-1997 small lot development. |
SC05-14 | Split-zoning correction | Campbell Lake | P73048, 73047, 73046, 73083 | Rural Reserve/Rural Intermediate | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-15 | Split-zoning correction | Gibralter Road | P113959 | Rural Intermediate/Rural Reserve | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-16 | Similk Beach | South of Satterlee Rd. | P69293 | Rural Reserve/Rural Intermediate | Reflect similar zoning on identical parcels in pre-existing development. |
SC05-17 | Community of Christ property and adjacent | Samish Island | 47436, 47437, 47456, 47474, 65484, 46952, 47458 | Rural Resource-NRL/Rural Reserve | Church camp and adjacent properties to north do not meet soils criteria for Rural Resource-NRL criteria and were designated in error. Properties do meet Rural Reserve criteria. |
SC05-18 | Edison Rural Village - Ross/Turner | Edison Rural Village | P48505 | Agricultural-NRL/Rural Village Residential | Northeastern portion of property between driveway and Edison Slough is old historic farmstead. This portion of property is within Edison Community Sewer District and Blanchard-Edison Water District, which represent built environment and logical outer boundary to Edison Rural Village. Inclusion of property in Edison Rural Village will facilitate sale of portion of property already within the Rural Village to Skagit County for community detention facility, serving a community need. Property newly added to Rural Village would gain one new development right. |
SC05-19 | Egbers and adjacent | Bayview Area, west of Farm-to-Market Rd. | 21108, 21120, 21141 | Agricultural-NRL/Rural Reserve and Rural Resource-NRL/Rural Reserve | Adjacent property was moved from RRC-NRL to RRv designation through 2001-2002 Comprehensive Plan map amendments. Commitment was made at that time make surrounding designations consistent in future map amendment round, when adequate notice could be given to affected and surrounded property owners. This proposal would complete that action by taking land out of Rural Resource-NRL that does not meet minimum parcel size and soil type designation criteria. |
SC05-20a | Dahlstedt Agricultural Properties LLc, Hayes | West of Bayview Ridge | P21141, P21126 | Rural Resource-NRL/Agricultural-NRL | Area identified for redesignation through 2001-2002 CPAs (see Egbers and adjacent), from RRc-NRL to Ag-NRL and RRv. Closer scrutiny revealed existing businesses meeting the CSB designation criteria which should be recognized as such - see 20c. |
SC05-20b | Same | Same | Same | Rural Resource-NRL/Rural Reserve | Area identified for redesignation through 2001-2002 CPAs (see Egbers and adjacent), from RRc-NRL to RRv. |
SC05-20c | Same | Same | Same | Rural Resource-NRL/Cottage Industry-Small Scale Business | Existing businesses on site since 1994 and 1976 meet CSB designation criteria. |
SC05-21 | Bayview Ridge UGA - south boundary | Bayview Ridge UGA | P21305, P21294, P21316, P21237 | BVR-Urban Growth Area/Agricultural-NRL | Current map incorrectly shows southern boundary of Bayview Ridge UGA, which should be north of the railroad right of way. |
SC05-22 | Hope Island Inn | Swinomish Reservation | P20757 | Commercial/ Urban Reserve Commercial-Industrial | There is no County "Commercial" zone. Would change property designation to Urban Reserve Commercial-Industrial, which is commercial zone applicable in certain UGAs. |
SC05-23 | BFF Trucking Inc. | McLean and Beaver Marsh roads | P22433 | Agricultural-NRL/Cottage Industry-Small Scale Business | Map omission. Property houses trucking business at location since 1990. Previously had CL-I zoning; business was missed in 1999-2000 application of rural commercial/industrial zoning. Meets criteria and should be recognized as CSB. |
SC05-24 | Food Services Inc. | West of Mount Vernon on McLean Road. | P22523, P22524, P22525 | Urban Reserve Residential/Urban Reserve Commercial-Industrial (Mount Vernon Urban Growth Area) | Map omission. Property houses trucking business at location since 1966. Had CL-I zoning before area became part of Mount Vernon UGA. Mount Vernon Comprehensive Plan map shows property as Commercial. County has agreed in UGA development regulation ordinance that its UGA zoning will reflect city comprehensive plan designations. Meets criteria and should be recognized as URC-I. |
SC05-25 | North Burlington | Peter Anderson Rd., Burlington | P62248 | Agricultural-NRL/Rural Intermediate | Correct isolated island of pre-existing small lots currently zoned Ag-NRL surrounded by RI. |
SC05-26 | Split-zoning correction | Big Lake | P27844, P27841, P27821, P27816, P27826 | Rural Reserve/Agricultural-NRL | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-27 | Split-zoning correction | Nookachamps | P27848, P30467 | Rural Reserve/Rural Village Residential | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-28 | Joseph and Kimberly Woodmansee | North of Clear Lake | P40539 | Open Space (OSRSI)/Rural Reserve | Corrects public open space OSRSI designation incorrectly applied to private property. |
SC05-29 | Split-zoning correction | Hamilton | P41019 | Rural Intermediate/Rural Resource-NRL | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-30 | Birdsview OSRSI | Birdsview | P42828 | Rural Resource-NRL/Open Space (OSRSI) | State Department of Natural Resource Land should be designated public open space OSRSI like state park land immediately south. |
SC05-31 | Birdsview area-wide | Birdsview | numerous, see map | Rural Resource-NRL/Rural Reserve | Large swath of land designated RRc-NRL does not meet designation criteria due to predominance of less-than-40-acre parcel sizes. More consistent designation is RRv. |
SC05-32 | Birdsview Rural Intermediate gap | Birdsview | P42349 | Rural Reserve/Rural Intermediate | Small parcel designated RRv is surrounded by RI zoning and should be made consistent with surrounding designations. |
SC05-33 | Bates Lane (Birdsview) | Birdsview | P42460, P42459, P42458, P42457 | Rural Resource-NRL/Rural Reserve | These four existing 10-acre parcels do not meet minimum 40-acre parcel size criteria for Rural Resource-NRL. |
SC05-34 | Willard Lane (Birdsview) | Birdsview | numerous, see map | Rural Resource-NRL/Rural Intermediate | Pre-GMA subdivision has been platted into 16 1-acre lots. More appropriate designation would be Rural Intermediate, like property immediate to north. |
SC05-35 | Split-zoning correction | Birdsview | P117707 | Rural Intermediate/Rural Reserve | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-36 | Split-zoning correction | S. Birdsview | P42679 | Rural Intermediate/Rural Reserve | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-37 | 3D Aggregates - Adjacent | Rockport area | P44874 | Rural Reserve/Rural Resource-NRL | Parcel meets RRc-NRL criteria and lies between existing RRc-NRL-designated land to east, and property proposed and recommended for RRc-NRL designation through CPA05-45. Area also proposed for inclusion within MRO. |
SC05-38 | SR 530 - North | Sauk River | numerous, see map | Rural Resource-NRL/Rural Reserve | Small parcels, most smaller than 10 acres in size, meet RRv designation criteria, not RRc-NRL. Redesignation will better match what is on the ground without creating significant increase in development potential due, to existing small lot sizes. |
SC05-39 | SR 530 - Steelhead Lane area | Sauk River | numerous, see map | Rural Resource-NRL/Rural Intermediate | Redesignation will acknowledge cluster of very small existing lots (estimated 1/2 acre in size) without allowing further sudivision or intensification of development due to inability to meet lot certification and other zoning code requirements. |
SC05-40 | SR 530 - South | Sauk River | numerous, see map | Rural Resource-NRL/Rural Reserve | Small parcels, most smaller than 10 acres in size, meet RRv designation criteria, not RRc-NRL. Redesignation will better match what is on the ground without creating significant increase in development potential due to existing small lot sizes. |
SC05-41a SC05-41b SC05-41c SC05-41d |
Carefree Acres | SW of Marblemount | P45421 (and numerous others, see map) | Industrial Forest-NRL to Secondary Forest-NRL and Open Space (OSRSI) | Property was designated SF-NRL on 1997 - 1999 Comprehensive Plan maps. When adjacent land was designated OSRSI in 2000, designation was inadvertently changed to IF-NRL. (Map "flag" SC05-41a-c on "Preferred Alternative" and "All" maps erroneously shows current designation as SF-NRL, when actually it is IF-NRL.) With adjacent land no longer designated IF-NRL, there is no need for a SF-NRL buffer, plus existing parcel sizes are consistent with RRv designation. Forest Advisory Board has made similar recommendation for adjacent parcels to the east, which were also changed from SF-NRL to IF-NRL inadvertently in 2000. Publicly owned property in proposal would be designated Open Space of Statewide Regional Significance. |
SC05-42 | Cascade River Park | Cascade River | P63949 | Rural Reserve/Rural Intermediate | Recognize large, pre-1997 small lot development. |
SC05-43 | Split-zoning correction | Cascade River | P46085 | Rural Reserve/Industrial Forest-NRL | Inadvertent split or dual zoning of parcel(s). Proposal applies one zone consistently to entire parcel(s). |
SC05-44 | Stewart | Skagit/Sauk River | P44984 | Open Space (OSRSI)/Rural Resource-NRL | A portion of this property, which is privately owned, is incorrectly designated Open Space of Statewide/Regional Importance. |
SC05-45 | Carefree Acres-adjacent | SW of Marblemount | P45534, P45529 | Secondary Forest-NRL/Industrial Forest-NRL | These parcels more closely meet the designation criteria for Industrial Forest-NRL than for Secondary-Forest-NRL, and are adjacent to other IF-NRL lands. |
SC05-46 | Swinomish Forest Designations Review | Swinomish Reservation | [various] | Secondary Forest-NRL/Industrial Forest-NRL | Reanalysis of blanket-designated Secondary Forest resulted in two areas the more closely meet the designation criteria for Industrial Forest-NRL than for Secondary Forest-NRL. See also, SC05-48 |
SC05-47 | Swinomish Forest Designations Review | Swinomish Reservation | [various] | Secondary Forest-NRL/Rural Resource-NRL | Reanalysis of blanket-designated Secondary Forest resulted in two areas of Industrial Forest-NRL surrounded by bands of Secondary Forest. Area meets Rural Resource designation criteria, including soils and parcel sizes |
SC05-48 | Swinomish Forest Designations Review | Swinomish Reservation | [various] | Secondary Forest-NRL/Industrial Forest-NRL | Reanalysis of blanket-designated Secondary Forest resulted in two areas the more closely meet the designation criteria for Industrial Forest-NRL than for Secondary Forest-NRL. See also, SC05-46 |
SC05-49 | Swinomish Forest Designations Review | Swinomish Reservation | [various] | Secondary Forest-NRL/Rural Reserve | Reanalysis of blanket-designated Secondary Forest resulted in two areas of Industrial Forest-NRL surrounded by bands of Secondary Forest. This area is proposed Rural Reserve to more closely correspond to current use. |
SC05-50 | Swinomish Forest Designations Review | Swinomish Reservation | [various] | Secondary Forest-NRL/Rural Reserve | Reanalysis of blanket-designated Secondary Forest resulted in two areas of Industrial Forest-NRL surrounded by bands of Secondary Forest. This area is proposed Rural Reserve to more closely correspond to current use. |
SC05-51 | WJY Associates | Hickox Road south of Mount Vernon UGA | P16336 | Mount Vernon - Urban Development District/Rural Reserve | This property was changed from Ag-NRL to UGA through the 2003 comprehensive plan amendments; its removal from Ag-NRL was upheld by the growth management hearings board, but not its addition to the UGA. Proposal would redesignate property to Rural Reserve (RRv) as a holding zone until 1) new UGA expansion criteria are developed, and 2) city and property owner are able to provide capacity analysis and justification for inclusion of property within the UGA. |